Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Bram Bakkes | 0 | 0 | 0 | 0 |
2 | Joshua van 't Hart | 0 | 0 | 0 | 0 |
3 | Alisha Engelschman | 0 | 0 | 0 | 0 |
4 | WeJo Focke | 0 | 0 | 0 | 0 |
5 | JoFa Melcherink | 0 | 0 | 0 | 0 |
6 | Leon Wessels | 0 | 0 | 0 | 0 |
7 | RoSa von Beemledust | 0 | 0 | 0 | 0 |
8 | Reno Dijkstra | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Groningen B | 3 | 2 | 10 | 8 | 2 | 1 | 1 | 0 |
2 | Pylkwierie | 3 | -1 | 10 | 11 | 2 | 1 | 1 | 0 |
3 | Mixende dwazen en baas B en Ali B | 3 | -1 | 8 | 9 | 2 | 1 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | Mixende dwazen en baas B en Ali B | - | Groningen B | 2 - 5 | Lost | ||
1 | 12:00 | 1 | Mixende dwazen en baas B en Ali B | - | Pylkwierie | 6 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Pylkwierie | 4 | 5 | 10 | 5 | 2 | 1 | 0 | 1 |
2 | Groningen B | 3 | -4 | 5 | 9 | 2 | 1 | 1 | 0 |
3 | Mixende dwazen en baas B en Ali B | 1 | -1 | 7 | 8 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 15:00 | 1 | Pylkwierie | - | Mixende dwazen en baas B en Ali B | 4 - 4 | Draw | ||
2 | 09:00 | 1 | Groningen B | - | Mixende dwazen en baas B en Ali B | 4 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Pylkwierie | 4 | 2 | 8 | 6 | 2 | 1 | 0 | 1 |
2 | Mixende dwazen en baas B en Ali B | 4 | 1 | 9 | 8 | 2 | 1 | 0 | 1 |
3 | Groningen B | 0 | -3 | 6 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 1 | Pylkwierie | - | Mixende dwazen en baas B en Ali B | 4 - 4 | Draw | ||
2 | 12:00 | 1 | Groningen B | - | Mixende dwazen en baas B en Ali B | 4 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | Pylkwierie | - | Groningen B | Mixende dwazen en baas B en Ali B | |||
1 | 13:30 | 1 | Groningen B | - | Pylkwierie | Mixende dwazen en baas B en Ali B | |||
2 | 14:30 | 1 | GKV-C | - | R & R | Mixende dwazen en baas B en Ali B | |||
2 | 15:00 | 1 | Pylkwierie | - | Groningen B | Mixende dwazen en baas B en Ali B |