Team: Odysseus c


Organisation:
AKV Odysseus
Division:
Location:
1645 Ursem, Netherlands
Registered on:
Confirmation on:
Statistics or tournament Nederlands Kampioenschap kanopolo 2024:
Matches played (not played):
13 (0)
Won / Lost / Draw:
4 / 9 / 0
Total number of matches:
13

Total points earned:
12
Goals made:
39
Goals against:
53

Number of received green cards:
1
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
3 Daan Tuijn 3 0 0 0
5 Efraim Vleesch Dubois 0 0 0 0
6 Martijn Derksema 13 0 0 1
12 Miel Pel 17 0 0 0
16 Colette van den Berg 4 0 0 0
17 Dorieneke Trul 0 0 0 0
21 John van Dongen 2 0 0 0
Referees: Colette van den Berg, Dorieneke Trul, Miel Pel
Round 1 - Group: F
# Team P GD GF GA Played Won Lost Draw
1 Groningen A 16 9 25 16 7 5 1 1
2 HWC B 15 6 25 19 7 5 2 0
3 Deventer C 11 4 21 17 7 3 2 2
4 UKC 1 10 4 24 20 7 3 3 1
5 Deventer D 10 -5 26 31 7 3 3 1
6 MdR 3 9 1 19 18 7 2 2 3
7 Odysseus c 6 -10 24 34 7 2 5 0
8 Zeewitoe 2 -9 23 32 7 0 5 2
 
Day Time Pitch Team A - Team B Result
1 10:30 3 Odysseus c - UKC 1 5 - 4
1 12:30 2 Odysseus c - Deventer D 4 - 5
1 14:30 4 Odysseus c - MdR 3 2 - 4
1 17:00 3 Odysseus c - Groningen A 3 - 4
2 09:30 2 Odysseus c - Deventer C 2 - 6
2 12:30 4 Odysseus c - Zeewitoe 6 - 5
2 14:30 3 Odysseus c - HWC B 2 - 6
 
Sanctions:
Reason: 12 - Miel Pel Officiële waarschuwing kano niet op orde None
 

Division: Tweede onder klasse

Round 1 - Group: H
# Team P GD GF GA Played Won Lost Draw
1 Deventer C 12 10 19 9 5 4 1 0
2 UKC 1 12 7 14 7 5 4 1 0
3 MdR 3 9 1 9 8 5 3 2 0
4 Deventer D 6 -2 15 17 5 2 3 0
5 Odysseus c 5 -2 13 15 5 2 3 0
6 Zeewitoe 0 -14 6 20 5 0 5 0
 
Day Time Pitch Team A - Team B Result
3 09:30 3 MdR 3 - Odysseus c 4 - 2
3 13:00 3 Deventer D - Odysseus c 4 - 5
3 14:30 3 Deventer C - Odysseus c 3 - 2
3 16:00 3 Odysseus c - UKC 1 1 - 3
4 08:30 3 Odysseus c - Zeewitoe 3 - 1
 
Sanctions:
Reason: Materiaal niet op orde tweede keer -1 point penalty
 
Day Time Pitch Round Group Team A - Team B Result
4 13:50 3 2 T Odysseus c - Zeewitoe 2 - 4
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made