Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Daan van Sikkelerus | 5 | 0 | 0 | 0 |
2 | Nando Liklikuwata | 12 | 0 | 0 | 0 |
3 | Martin Hartman | 11 | 0 | 0 | 1 |
5 | Teun Koelewijn | 12 | 0 | 0 | 1 |
6 | Youri Harder | 23 | 0 | 0 | 0 |
7 | Gjalt van Denderen | 1 | 0 | 0 | 0 |
8 | Teun van Sikkelerus | 8 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Odysseus A | 21 | 27 | 40 | 13 | 7 | 7 | 0 | 0 |
2 | Viking Venlo A | 18 | 15 | 43 | 28 | 7 | 6 | 1 | 0 |
3 | Deventer A | 13 | 12 | 42 | 30 | 7 | 4 | 2 | 1 |
4 | Rijnland A | 12 | 5 | 36 | 31 | 7 | 4 | 3 | 0 |
5 | Michiel de Ruyter 1 | 10 | 4 | 30 | 26 | 7 | 3 | 3 | 1 |
6 | Trekvogels A | 4 | -10 | 22 | 32 | 7 | 1 | 5 | 1 |
7 | Keistad A | 4 | -12 | 30 | 42 | 7 | 1 | 5 | 1 |
8 | Odysseus B | 0 | -41 | 15 | 56 | 7 | 0 | 7 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | Keistad A | - | Odysseus A | 2 - 9 | Lost | ||
1 | 12:00 | 1 | Michiel de Ruyter 1 | - | Keistad A | 6 - 2 | Lost | ||
1 | 14:00 | 1 | Keistad A | - | Deventer A | 4 - 7 | Lost | ||
2 | 09:00 | 1 | Keistad A | - | Trekvogels A | 3 - 3 | Draw | ||
2 | 11:00 | 1 | Keistad A | - | Rijnland A | 4 - 6 | Lost | ||
2 | 13:00 | 1 | Keistad A | - | Viking Venlo A | 5 - 8 | Lost | ||
2 | 15:00 | 1 | Odysseus B | - | Keistad A | 3 - 10 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Keistad A | 13 | 15 | 31 | 16 | 5 | 4 | 0 | 1 |
2 | HWC A | 9 | 6 | 23 | 17 | 5 | 3 | 2 | 0 |
3 | Viking Venlo B | 9 | 1 | 25 | 24 | 5 | 3 | 2 | 0 |
4 | Odysseus B | 7 | 3 | 21 | 18 | 5 | 2 | 2 | 1 |
5 | Michiel de Ruyter 2 | 6 | -2 | 18 | 20 | 5 | 2 | 3 | 0 |
6 | Keistad B | 0 | -23 | 7 | 30 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 09:30 | 1 | Keistad A | - | Keistad B | 10 - 2 | Won | ||
3 | 11:00 | 1 | Keistad A | - | Michiel de Ruyter 2 | 5 - 2 | Won | ||
3 | 13:00 | 2 | Keistad A | - | HWC A | 5 - 4 | Won | ||
3 | 15:00 | 2 | Keistad A | - | Odysseus B | 5 - 5 | Draw | ||
4 | 09:00 | 2 | Keistad A | - | Viking Venlo B | 6 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10:30 | 1 | 2 | L | Keistad A | - | Odysseus B | 6 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | Deventer A | - | Viking Venlo A | Rijnland A | Kamin Richer, Gjalt van Denderen | ||
1 | 09:30 | 1 | Odysseus B | - | Trekvogels A | Keistad A | |||
1 | 13:00 | 1 | Odysseus B | - | Viking Venlo A | Keistad A | |||
1 | 15:00 | 1 | Trekvogels A | - | Rijnland A | Keistad A | |||
2 | 08:00 | 1 | Odysseus B | - | Rijnland A | Keistad A | |||
3 | 16:30 | 2 | Michiel de Ruyter 2 | - | Viking Venlo B | Keistad A | Paul Snijders, Teun Koelewijn | ||
3 | 17:00 | 1 | Rijnland B | - | HWC B | Deventer B | Youri Harder, Jaldert Schuurman | ||
4 | 11:50 | 1 | Viking Venlo A | - | Trekvogels A | Michiel de Ruyter 1 | Tjerk Webbers, Teun Koelewijn | ||
4 | 11:50 | 2 | HWC A | - | Viking Venlo B | Odysseus B | Tim Boekee, Youri Harder |