# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Avon B | 12 | 5 | 20 | 15 | 5 | 4 | 1 | 0 |
2 | Avon A | 10 | 14 | 21 | 7 | 5 | 3 | 1 | 1 |
3 | Bridgend Dolphins | 10 | 10 | 23 | 13 | 5 | 3 | 1 | 1 |
4 | Cherwell B | 9 | 3 | 17 | 14 | 5 | 3 | 2 | 0 |
5 | VKC A | 3 | -16 | 7 | 23 | 5 | 1 | 4 | 0 |
6 | Clapham | 0 | -16 | 6 | 22 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match | - | - | Avon A | - | Avon B | 5 - 2 | Lost | ||
Match | - | - | Avon B | - | Clapham | 5 - 2 | Won | ||
Match | - | - | Cherwell B | - | Avon B | 2 - 4 | Won | ||
Match | - | - | Avon B | - | Bridgend Dolphins | 5 - 3 | Won | ||
Match | - | - | Avon B | - | VKC A | 4 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Cherwell A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackwater A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Avon A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | East End B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bridgend Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 10:00 | 1 | Avon B | - | East End B | ... - ... | |||
3 | 11:05 | 1 | Avon B | - | Blackwater A | ... - ... | |||
3 | 12:40 | 1 | Avon B | - | Avon A | ... - ... | |||
3 | 13:50 | 1 | Cherwell A | - | Avon B | ... - ... | |||
3 | 15:05 | 1 | Avon B | - | Bridgend Dolphins | ... - ... | |||
Match | - | - | Avon B | - | Bridgend Dolphins | ... - ... | |||
Match | - | - | Avon B | - | Avon A | ... - ... | |||
Match | - | - | Avon B | - | East End B | ... - ... | |||
Match | - | - | Cherwell A | - | Avon B | ... - ... | |||
Match | - | - | Avon B | - | Blackwater A | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
3 | 10:20 | 1 | Cherwell A | - | Blackwater A | Avon B, East End B | |||
3 | 11:30 | 1 | East End B | - | Bridgend Dolphins | Avon B, Blackwater A | |||
3 | 13:00 | 1 | Cherwell A | - | Bridgend Dolphins | Avon A, Avon B | |||
3 | 14:15 | 1 | Blackwater A | - | Bridgend Dolphins | Avon B, Cherwell A |