Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | onbekend | 2 | 0 | 0 | 0 |
2 | onbekend | 2 | 0 | 0 | 0 |
3 | onbekend | 9 | 0 | 0 | 0 |
4 | onbekend | 7 | 0 | 0 | 1 |
5 | onbekend | 12 | 0 | 0 | 0 |
6 | onbekend | 1 | 0 | 0 | 0 |
7 | onbekend | 0 | 0 | 0 | 0 |
8 | onbekend | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Trekvogels B | 14 | 28 | 40 | 12 | 6 | 4 | 0 | 2 |
2 | op roakeldais | 11 | 17 | 32 | 15 | 6 | 3 | 1 | 2 |
3 | Dèmter | 6 | -9 | 17 | 26 | 6 | 2 | 4 | 0 |
4 | NRW U21w | 3 | -36 | 9 | 45 | 6 | 1 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | op roakeldais | - | Trekvogels B | 3 - 3 | Draw | |
![]() |
1 | 11:00 | 1 | Dèmter | - | op roakeldais | 2 - 9 | Won | |
![]() |
1 | 14:00 | 1 | NRW U21w | - | op roakeldais | 2 - 8 | Won | |
![]() |
1 | 15:00 | 1 | Trekvogels B | - | op roakeldais | 3 - 3 | Draw | |
![]() |
2 | 10:30 | 1 | op roakeldais | - | Dèmter | 6 - 1 | Won | |
![]() |
2 | 12:30 | 1 | op roakeldais | - | NRW U21w | 3 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Trekvogels B | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 |
2 | op roakeldais | 0 | -4 | 3 | 7 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:30 | 1 | Trekvogels B | - | op roakeldais | 7 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 1 | Dèmter | - | NRW U21w | op roakeldais | ||
![]() |
1 | 16:00 | 1 | NRW U21w | - | Dèmter | op roakeldais | ||
![]() |
2 | 09:30 | 1 | Trekvogels B | - | Dèmter | op roakeldais |