Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Eva Ubbens | 0 | 0 | 0 | 0 |
2 | Marleen van Opzeeland | 3 | 0 | 0 | 0 |
3 | Stijn Sannen | 0 | 0 | 0 | 0 |
4 | Nikki Warries | 0 | 0 | 0 | 0 |
5 | Hans van de Steeg | 1 | 0 | 0 | 0 |
6 | Anouck Wisselink | 0 | 0 | 0 | 0 |
7 | Rik Geerlings | 0 | 0 | 0 | 0 |
8 | Luca Bagolin | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KV Hydronauten | 18 | 28 | 35 | 7 | 6 | 6 | 0 | 0 |
2 | Deventer UP | 10 | 5 | 20 | 15 | 6 | 3 | 2 | 1 |
3 | As n himphamp op n mosterdmeulen | 5 | -10 | 15 | 25 | 6 | 1 | 3 | 2 |
4 | DKV Euros | 1 | -23 | 6 | 29 | 6 | 0 | 5 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 1 | DKV Euros | - | As n himphamp op n mosterdmeulen | 3 - 3 | Draw | |
![]() |
1 | 11:30 | 1 | DKV Euros | - | KV Hydronauten | 0 - 4 | Lost | |
![]() |
1 | 13:30 | 1 | DKV Euros | - | Deventer UP | 1 - 2 | Lost | |
![]() |
1 | 15:30 | 1 | KV Hydronauten | - | DKV Euros | 10 - 0 | Lost | |
![]() |
2 | 09:00 | 1 | As n himphamp op n mosterdmeulen | - | DKV Euros | 4 - 2 | Lost | |
![]() |
2 | 11:00 | 1 | Deventer UP | - | DKV Euros | 6 - 0 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | As n himphamp op n mosterdmeulen | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
2 | DKV Euros | 0 | -3 | 0 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 1 | As n himphamp op n mosterdmeulen | - | DKV Euros | 3 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 1 | KV Hydronauten | - | Deventer UP | DKV Euros | ||
![]() |
1 | 12:30 | 1 | As n himphamp op n mosterdmeulen | - | Deventer UP | DKV Euros | ||
![]() |
2 | 10:00 | 1 | Deventer UP | - | KV Hydronauten | DKV Euros |