# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool A | 12 | 34 | 35 | 1 | 4 | 4 | 0 | 0 |
2 | Swansea A | 9 | 22 | 26 | 4 | 4 | 3 | 1 | 0 |
3 | Lancaster A | 4 | -10 | 5 | 15 | 4 | 1 | 2 | 1 |
4 | Durham A | 3 | -24 | 5 | 29 | 4 | 1 | 3 | 0 |
5 | Nottingham Trent A | 1 | -22 | 3 | 25 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 1 | Swansea A | - | Durham A | 10 - 0 | Won | |
![]() |
1 | 12:30 | 1 | Swansea A | - | Lancaster A | 6 - 0 | Won | |
![]() |
1 | 15:30 | 1 | Liverpool A | - | Swansea A | 4 - 1 | Lost | |
![]() |
1 | 17:00 | 1 | Swansea A | - | Nottingham Trent A | 9 - 0 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Southampton A | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2 | Swansea A | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:00 | 2 | Southampton A | - | Swansea A | 2 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 1 | Bath A | - | Bangor A | Swansea A, Exeter A | ||
![]() |
1 | 11:00 | 1 | Bristol A | - | Bangor A | Swansea A, Bath A | ||
![]() |
1 | 13:00 | 2 | Bristol A | - | Oxford A | Manchester A, Swansea A | ||
![]() |
1 | 14:00 | 1 | Manchester A | - | Bangor A | Swansea A, Bristol A | ||
![]() |
2 | 13:00 | 2 | Warwick A | - | Durham A | Swansea A, Newcastle A |