# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester W | 9 | 10 | 16 | 6 | 3 | 3 | 0 | 0 |
2 | Durham W | 6 | 5 | 12 | 7 | 3 | 2 | 1 | 0 |
3 | Exeter W | 3 | -10 | 4 | 14 | 3 | 1 | 2 | 0 |
4 | Bath W | 0 | -5 | 5 | 10 | 3 | 0 | 3 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough W | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
2 | Durham W | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:00 | 2 | Loughborough W | - | Durham W | 5 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Durham W | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
2 | Lancaster W | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 3 | Durham W | - | Lancaster W | 5 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Durham W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liverpool W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 16:30 | 3 | Durham W | - | Liverpool W | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 14:30 | 3 | Bristol W | - | Sheffield W | Nottingham Trent W, Durham W | ||
![]() |
1 | 15:30 | 3 | Cardiff W | - | Sheffield W | Durham W, Lancaster W | ||
![]() |
1 | 17:00 | 4 | Nottingham Trent W | - | Nottingham W | Swansea W, Durham W | ||
![]() |
2 | 13:30 | 3 | Bath W | - | Warwick W | Durham W, Manchester W | ||
![]() |
2 | 14:30 | 3 | Leeds W | - | Cardiff W | Nottingham W, Durham W |