| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath A | 12 | 26 | 26 | 0 | 4 | 4 | 0 | 0 | 
| 2 | Manchester A | 9 | 17 | 22 | 5 | 4 | 3 | 1 | 0 | 
| 3 | Bristol A | 6 | -1 | 10 | 11 | 4 | 2 | 2 | 0 | 
| 4 | Oxford A | 3 | -19 | 2 | 21 | 4 | 1 | 3 | 0 | 
| 5 | Bangor A | 0 | -23 | 3 | 26 | 4 | 0 | 4 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 12:00 | 2 | Bath A | - | Manchester A | 3 - 0 | Lost | |
|  | 1 | 14:00 | 1 | Manchester A | - | Bangor A | 9 - 1 | Won | |
|  | 1 | 15:30 | 2 | Manchester A | - | Oxford A | 6 - 0 | Won | |
|  | 1 | 17:00 | 2 | Manchester A | - | Bristol A | 7 - 1 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter A | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 
| 2 | Manchester A | 0 | -2 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 08:30 | 1 | Exeter A | - | Manchester A | 2 - 0 | Lost | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | London A | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 
| 2 | Manchester A | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 12:00 | 1 | London A | - | Manchester A | 4 - 1 | Lost | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath A | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 
| 2 | Manchester A | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 16:00 | 1 | Manchester A | - | Bath A | 1 - 2 | Lost | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 08:00 | 1 | Durham A | - | Nottingham Trent A | Manchester A, Oxford A | ||
|  | 1 | 09:00 | 2 | Nottingham A | - | Newcastle A | Loughborough A, Manchester A | ||
|  | 1 | 10:30 | 1 | Lancaster A | - | Nottingham Trent A | Manchester A, Durham A | ||
|  | 1 | 13:00 | 2 | Bristol A | - | Oxford A | Manchester A, Swansea A | ||
|  | 2 | 09:00 | 1 | Bath A | - | Nottingham A | Exeter A, Manchester A | ||
|  | 2 | 13:00 | 1 | Lancaster A | - | Oxford A | Manchester A, Southampton A | ||
|  | 2 | 14:30 | 2 | Oxford A | - | Durham A | Manchester A, Sheffield A | ||
|  | 2 | 16:30 | 2 | London A | - | Swansea A | Bath A, Manchester A |