| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKC1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deventer C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Groningen A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MdR 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Windhappers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Helmvaarders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rijnland B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keistad A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 09:30 | 2 | Groningen A | - | MdR 2 | ... - ... | |
![]() |
24 | 1 | 12:00 | 1 | UKC1 | - | Groningen A | ... - ... | |
![]() |
40 | 1 | 14:30 | 2 | Deventer C | - | Groningen A | ... - ... | |
![]() |
57 | 1 | 17:30 | 2 | Groningen A | - | Keistad A | ... - ... | |
![]() |
61 | 2 | 07:30 | 1 | Rijnland B | - | Groningen A | ... - ... | |
![]() |
95 | 2 | 13:00 | 2 | Groningen A | - | Windhappers A | ... - ... | |
![]() |
104 | 2 | 14:30 | 2 | Helmvaarders B | - | Groningen A | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made