| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | C | 2 | 0 | 0 | 0 |
| 2 | 5 | 0 | 0 | 1 | |
| 3 | 6 | 0 | 0 | 1 | |
| 4 | 5 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS Set Kaniów D (UKS Set Kaniów) | 9 | 4 | 14 | 10 | 4 | 3 | 1 | 0 |
| 2 | KP Praha mix | 7 | 6 | 21 | 15 | 4 | 2 | 1 | 1 |
| 3 | KS Powiśle MIX (Klub Sportowy Powiśle) | 7 | -1 | 11 | 12 | 4 | 2 | 1 | 1 |
| 4 | KTW Kalisz U18 (KTW Kalisz) | 4 | 1 | 12 | 11 | 4 | 1 | 2 | 1 |
| 5 | LUKS MOSW CHOSZCZNO | 1 | -10 | 12 | 22 | 4 | 0 | 3 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 08:00 | 2 | KTW Kalisz U18 (KTW Kalisz) | - | UKS Set Kaniów D (UKS Set Kaniów) | 2 - 3 | Lost |
![]() |
17 | 1 | 10:30 | 2 | KP Praha mix | - | KTW Kalisz U18 (KTW Kalisz) | 4 - 4 | Draw |
![]() |
44 | 1 | 15:00 | 2 | KTW Kalisz U18 (KTW Kalisz) | - | LUKS MOSW CHOSZCZNO | 6 - 3 | Won |
![]() |
64 | 1 | 18:30 | 2 | KS Powiśle MIX (Klub Sportowy Powiśle) | - | KTW Kalisz U18 (KTW Kalisz) | 1 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KTW Kalisz U18 (KTW Kalisz) | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | UKS Set Kaniów D (UKS Set Kaniów) | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
69 | 2 | 07:30 | 2 | UKS Set Kaniów D (UKS Set Kaniów) | - | KTW Kalisz U18 (KTW Kalisz) | 2 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KTW Kalisz U18 (KTW Kalisz) | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | KS Powiśle MIX (Klub Sportowy Powiśle) | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
106 | 2 | 14:00 | 1 | KTW Kalisz U18 (KTW Kalisz) | - | KS Powiśle MIX (Klub Sportowy Powiśle) | 5 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
35 | 1 | 13:30 | 2 | KP Praha mix | - | UKS Set Kaniów D (UKS Set Kaniów) | KTW Kalisz U18 (KTW Kalisz) | |
![]() |
98 | 2 | 12:30 | 2 | KP Praha mix | - | LUKS MOSW CHOSZCZNO | KTW Kalisz U18 (KTW Kalisz) |