| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | C | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team Poznań | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kaniów BKT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UKS Set Kaniów A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SK Trakai (Sporto Klubas "Trakai" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 09:00 | 1 | KS Powiśle Warszawa A | - | Kaniów BKT | ... - ... | |
![]() |
16 | 1 | 10:30 | 1 | KS Powiśle Warszawa A | - | Team Poznań | ... - ... | |
![]() |
40 | 1 | 14:30 | 1 | KS Powiśle Warszawa A | - | UKS Set Kaniów A | ... - ... | |
![]() |
52 | 1 | 16:30 | 1 | KS Powiśle Warszawa A | - | SK Trakai (Sporto Klubas "Trakai" | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 08:00 | 1 | UKS Set Kaniów A | - | SK Trakai (Sporto Klubas "Trakai" | KS Powiśle Warszawa A |