| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | |
| 3 | C | 1 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO | 7 | 2 | 11 | 9 | 3 | 2 | 0 | 1 |
| 2 | Kaniów BKT B | 6 | 1 | 6 | 5 | 3 | 2 | 1 | 0 |
| 3 | KS Powiśle Warszawa B | 4 | 4 | 14 | 10 | 3 | 1 | 1 | 1 |
| 4 | Kwisa Seniory | 0 | -7 | 6 | 13 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 09:30 | 1 | KS Powiśle Warszawa B | - | Kwisa Seniory | 7 - 2 | Won |
![]() |
19 | 1 | 11:00 | 1 | LUKS MOSW CHOSZCZNO | - | KS Powiśle Warszawa B | 5 - 5 | Draw |
![]() |
28 | 1 | 12:30 | 1 | KS Powiśle Warszawa B | - | Kaniów BKT B | 2 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SET C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
66 | 2 | 07:00 | 1 | KS Powiśle Warszawa B | - | SET C | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
49 | 1 | 16:00 | 1 | LUKS MOSW CHOSZCZNO | - | Kwisa Seniory | KS Powiśle Warszawa B |