| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | C | 2 | 0 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS Kanu Katowice | 6 | 5 | 12 | 7 | 3 | 2 | 1 | 0 |
| 2 | KTW KALISZ | 6 | 4 | 12 | 8 | 3 | 2 | 1 | 0 |
| 3 | KWS KYIV | 6 | -2 | 9 | 11 | 3 | 2 | 1 | 0 |
| 4 | SET C | 0 | -7 | 10 | 17 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 08:30 | 1 | KTW KALISZ | - | KWS KYIV | 1 - 2 | Lost |
![]() |
31 | 1 | 13:00 | 1 | UKS Kanu Katowice | - | KTW KALISZ | 3 - 4 | Won |
![]() |
55 | 1 | 17:00 | 1 | KTW KALISZ | - | SET C | 7 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KTW KALISZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
73 | 2 | 08:30 | 1 | LUKS MOSW CHOSZCZNO | - | KTW KALISZ | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
13 | 1 | 10:00 | 1 | UKS Kanu Katowice | - | SET C | KTW KALISZ | |
![]() |
66 | 2 | 07:00 | 1 | KS Powiśle Warszawa B | - | SET C | KTW KALISZ |