| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSC Neckarau Gelb | 9 | 16 | 19 | 3 | 3 | 3 | 0 | 0 |
| 2 | Freiburger Faltbootfahrer | 6 | -1 | 9 | 10 | 3 | 2 | 1 | 0 |
| 3 | Aachen 2 | 3 | -2 | 8 | 10 | 3 | 1 | 2 | 0 |
| 4 | SPC | 0 | -13 | 5 | 18 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:20 | 1 | SPC | - | Freiburger Faltbootfahrer | 1 - 4 | Won | |
![]() |
1 | 10:40 | 1 | Freiburger Faltbootfahrer | - | KSC Neckarau Gelb | 2 - 8 | Lost | |
![]() |
1 | 14:40 | 1 | Freiburger Faltbootfahrer | - | Aachen 2 | 3 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Glauchau/Coburg | 6 | 5 | 16 | 11 | 3 | 2 | 1 | 0 |
| 2 | KSC Neckarau Blau | 6 | 5 | 13 | 8 | 3 | 2 | 1 | 0 |
| 3 | Prag 1 | 6 | 4 | 13 | 9 | 3 | 2 | 1 | 0 |
| 4 | KSC Neckarau Gelb | 6 | 2 | 12 | 10 | 3 | 2 | 1 | 0 |
| 5 | Freiburger Faltbootfahrer | 4 | -3 | 9 | 12 | 3 | 1 | 1 | 1 |
| 6 | Prag 2 | 3 | 2 | 17 | 15 | 3 | 1 | 2 | 0 |
| 7 | Kanu Club Mannheim | 3 | -5 | 11 | 16 | 3 | 1 | 2 | 0 |
| 8 | DRC Neuburg | 1 | -10 | 6 | 16 | 3 | 0 | 2 | 1 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:50 | 1 | Freiburger Faltbootfahrer | - | Prag 2 | 5 - 4 | Won | |
![]() |
2 | 09:30 | 1 | Freiburger Faltbootfahrer | - | DRC Neuburg | 2 - 2 | Draw | |
![]() |
2 | 10:50 | 1 | Freiburger Faltbootfahrer | - | KSC Neckarau Blau | 2 - 6 | Lost | |
![]() |
Match | - | - | Kanu Club Mannheim | - | Freiburger Faltbootfahrer | ... - ... | ||
![]() |
Match | - | - | Prag 1 | - | Freiburger Faltbootfahrer | ... - ... | ||
![]() |
Match | - | - | Freiburger Faltbootfahrer | - | KSC Neckarau Gelb | ... - ... | ||
![]() |
Match | - | - | SG Glauchau/Coburg | - | Freiburger Faltbootfahrer | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:40 | 1 | KSC Neckarau Blau | - | SKC Philippsburg 2 | Freiburger Faltbootfahrer | ||
![]() |
1 | 13:40 | 1 | Kanu Club Mannheim | - | DRC Neuburg | Freiburger Faltbootfahrer | ||
![]() |
1 | 17:10 | 1 | Mainzer KV | - | Neckarkrokodile Heidelberg | Freiburger Faltbootfahrer |