| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | 0 | |
| 10 | 4 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen Women | 9 | 16 | 18 | 2 | 3 | 3 | 0 | 0 |
| 2 | Schweden Women | 6 | -1 | 10 | 11 | 3 | 2 | 1 | 0 |
| 3 | KKP Bergheim Women | 3 | -2 | 10 | 12 | 3 | 1 | 2 | 0 |
| 4 | Black Merlies B Women | 0 | -13 | 5 | 18 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
24 | 1 | 09:00 | 3 | Schweden Women | - | KKP Bergheim Women | 5 - 2 | Lost |
![]() |
87 | 1 | 13:40 | 3 | KKP Bergheim Women | - | KRM Essen Women | 0 - 5 | Lost |
![]() |
134 | 1 | 17:30 | 1 | Black Merlies B Women | - | KKP Bergheim Women | 2 - 8 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKP Bergheim Women | 9 | 6 | 13 | 7 | 3 | 3 | 0 | 0 |
| 2 | MOSW Choszczno Women | 4 | 1 | 8 | 7 | 3 | 1 | 1 | 1 |
| 3 | Black Merlies A Women | 4 | 0 | 9 | 9 | 3 | 1 | 1 | 1 |
| 4 | Katowice Women | 0 | -7 | 6 | 13 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
192 | 2 | 08:00 | 3 | KKP Bergheim Women | - | MOSW Choszczno Women | 3 - 1 | Won |
![]() |
239 | 2 | 11:30 | 1 | Black Merlies A Women | - | KKP Bergheim Women | 3 - 4 | Won |
![]() |
301 | 2 | 15:45 | 7 | KKP Bergheim Women | - | Katowice Women | 6 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKP Bergheim Women | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | Black Merlies B Women | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
368 | 3 | 07:00 | 4 | Black Merlies B Women | - | KKP Bergheim Women | 1 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKP Bergheim Women | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2 | FOA Liverpool Women | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
416 | 3 | 11:00 | 3 | FOA Liverpool Women | - | KKP Bergheim Women | 1 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
108 | 1 | 15:15 | 3 | VMW Berlin Women | - | MOSW Choszczno Women | KKP Bergheim Women | ICF - KONG, Evan (SGP) |
![]() |
223 | 2 | 10:00 | 6 | KCNW Berlin Women | - | PSC Coburg Women | KKP Bergheim Women | |
![]() |
318 | 2 | 17:30 | 3 | Acigné Women | - | PSC Coburg Women | KKP Bergheim Women | ICF - KONG, Evan (SGP) |