| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 11 | 2 | 0 | 0 | 0 | |
| 14 | 4 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 0 | 0 | |
| 16 | 2 | 0 | 0 | 0 | |
| 17 | 4 | 0 | 0 | 0 | |
| 19 | 2 | 0 | 0 | 0 | |
| 20 | 3 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg Women | 7 | 8 | 10 | 2 | 3 | 2 | 0 | 1 |
| 2 | KV Keistad Women | 7 | 7 | 9 | 2 | 3 | 2 | 0 | 1 |
| 3 | Black Merlies A Women | 3 | 1 | 6 | 5 | 3 | 1 | 2 | 0 |
| 4 | RSV Hannover Women | 0 | -16 | 1 | 17 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
31 | 1 | 09:30 | 3 | PSC Coburg Women | - | RSV Hannover Women | 7 - 0 | Won |
![]() |
101 | 1 | 14:40 | 3 | KV Keistad Women | - | PSC Coburg Women | 1 - 1 | Draw |
![]() |
164 | 1 | 19:30 | 3 | PSC Coburg Women | - | Black Merlies A Women | 2 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen Women | 7 | 2 | 5 | 3 | 3 | 2 | 0 | 1 |
| 2 | PSC Coburg Women | 4 | 0 | 5 | 5 | 3 | 1 | 1 | 1 |
| 3 | Acigné Women | 2 | -1 | 7 | 8 | 3 | 0 | 1 | 2 |
| 4 | KCNW Berlin Women | 2 | -1 | 6 | 7 | 3 | 0 | 1 | 2 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
223 | 2 | 10:00 | 6 | KCNW Berlin Women | - | PSC Coburg Women | 3 - 3 | Draw |
![]() |
267 | 2 | 13:40 | 1 | PSC Coburg Women | - | KRM Essen Women | 0 - 1 | Lost |
![]() |
318 | 2 | 17:30 | 3 | Acigné Women | - | PSC Coburg Women | 1 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. MKC Duisburg Women | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2 | PSC Coburg Women | 0 | -3 | 0 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
407 | 3 | 10:20 | 1 | 1. MKC Duisburg Women | - | PSC Coburg Women | 3 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg Women | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | WSF Liblar Women | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
444 | 3 | 13:15 | 4 | PSC Coburg Women | - | WSF Liblar Women | 3 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
73 | 1 | 12:35 | 3 | KCNW Berlin Women | - | 1. MKC Duisburg Women | PSC Coburg Women | ICF - SONDBERG, Asger (DEN) |
![]() |
186 | 2 | 07:30 | 4 | Black Merlies B Women | - | VMW Berlin Women | PSC Coburg Women | |
![]() |
291 | 2 | 15:15 | 4 | FOA Liverpool Women | - | Black Merlies B Women | PSC Coburg Women | ICF - WOLFF, Sandra (GER) |
![]() |
367 | 3 | 07:00 | 3 | FOA Liverpool Women | - | MOSW Choszczno Women | PSC Coburg Women | ICF - WATTS, Steve (GBR) |