| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | C | 6 | 0 | 0 | 0 |
| 2 | 11 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 2 | |
| 5 | 3 | 0 | 0 | 0 | |
| 6 | 8 | 0 | 0 | 2 | |
| 8 | 9 | 0 | 1 | 1 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro Scogli Chiavari Men1 | 12 | 12 | 20 | 8 | 4 | 4 | 0 | 0 |
| 2 | Odysseus A Men1 | 9 | 8 | 16 | 8 | 4 | 3 | 1 | 0 |
| 3 | Thrugauer WF Men1 | 6 | 5 | 17 | 12 | 4 | 2 | 2 | 0 |
| 4 | TuS Warfleth Men1 | 3 | 0 | 17 | 17 | 4 | 1 | 3 | 0 |
| 5 | MOSW Choszczno Men1 | 0 | -25 | 3 | 28 | 4 | 0 | 4 | 0 |
| 6 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
85 | 1 | 13:40 | 1 | Thrugauer WF Men1 | - | MOSW Choszczno Men1 | 5 - 2 | Won |
![]() |
128 | 1 | 17:00 | 2 | Odysseus A Men1 | - | Thrugauer WF Men1 | 2 - 1 | Lost |
![]() |
178 | 1 | 20:30 | 3 | Pro Scogli Chiavari Men1 | - | Thrugauer WF Men1 | 4 - 3 | Lost |
![]() |
205 | 2 | 09:00 | 2 | Thrugauer WF Men1 | - | TuS Warfleth Men1 | 8 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrugauer WF Men1 | 6 | 5 | 10 | 5 | 2 | 2 | 0 | 0 |
| 2 | Michiel de Ruyter Men1 | 3 | 3 | 7 | 4 | 2 | 1 | 1 | 0 |
| 3 | Lokomotiv Skovshoved Men1 | 0 | -8 | 2 | 10 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
254 | 2 | 12:35 | 2 | Thrugauer WF Men1 | - | Lokomotiv Skovshoved Men1 | 6 - 2 | Won |
![]() |
317 | 2 | 17:30 | 2 | Michiel de Ruyter Men1 | - | Thrugauer WF Men1 | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrugauer WF Men1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2 | UKS Set Kaniow Men1 | 0 | -4 | 0 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
360 | 2 | 20:30 | 3 | Thrugauer WF Men1 | - | UKS Set Kaniow Men1 | 4 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrugauer WF Men1 | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 0 |
| 2 | Schweden Men1 | 0 | -4 | 2 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
386 | 3 | 08:35 | 1 | Schweden Men1 | - | Thrugauer WF Men1 | 2 - 6 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KV Deventer Men1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Thrugauer WF Men1 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
428 | 3 | 12:10 | 1 | Thrugauer WF Men1 | - | KV Deventer Men1 | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 1 | 08:00 | 1 | KRM Essen Men1 | - | Michiel de Ruyter Men1 | Thrugauer WF Men1 | ICF - DOWNES, Sean (IRL) |
![]() |
107 | 1 | 15:15 | 2 | FOA Liverpool Men1 | - | KK Neptun Men1 | Thrugauer WF Men1 | ICF - WATTS, Steve (GBR) |
![]() |
288 | 2 | 15:15 | 1 | KGW Essen Men1 | - | KK Neptun Men1 | Thrugauer WF Men1 | ICF - ANDERSON, Brian (GBR) |