| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 6 | C | 0 | 0 | 0 | 2 |
| 7 | 18 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | |
| 10 | 4 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | |
| Unknown / Unassigned | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro Scogli Chiavari Men1 | 12 | 12 | 20 | 8 | 4 | 4 | 0 | 0 |
| 2 | Odysseus A Men1 | 9 | 8 | 16 | 8 | 4 | 3 | 1 | 0 |
| 3 | Thrugauer WF Men1 | 6 | 5 | 17 | 12 | 4 | 2 | 2 | 0 |
| 4 | TuS Warfleth Men1 | 3 | 0 | 17 | 17 | 4 | 1 | 3 | 0 |
| 5 | MOSW Choszczno Men1 | 0 | -25 | 3 | 28 | 4 | 0 | 4 | 0 |
| 6 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
44 | 1 | 10:30 | 2 | TuS Warfleth Men1 | - | Pro Scogli Chiavari Men1 | 3 - 4 | Lost |
![]() |
86 | 1 | 13:40 | 2 | Odysseus A Men1 | - | TuS Warfleth Men1 | 5 - 2 | Lost |
![]() |
177 | 1 | 20:30 | 2 | TuS Warfleth Men1 | - | MOSW Choszczno Men1 | 8 - 0 | Won |
![]() |
205 | 2 | 09:00 | 2 | Thrugauer WF Men1 | - | TuS Warfleth Men1 | 8 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ieper Men1 | 4 | 5 | 12 | 7 | 2 | 1 | 0 | 1 |
| 2 | TuS Warfleth Men1 | 4 | 2 | 9 | 7 | 2 | 1 | 0 | 1 |
| 3 | KS Powiśle Men1 | 0 | -7 | 6 | 13 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
256 | 2 | 12:35 | 4 | KS Powiśle Men1 | - | TuS Warfleth Men1 | 3 - 5 | Won |
![]() |
289 | 2 | 15:15 | 2 | TuS Warfleth Men1 | - | Ieper Men1 | 4 - 4 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schweden Men1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | TuS Warfleth Men1 | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
358 | 2 | 20:30 | 1 | Schweden Men1 | - | TuS Warfleth Men1 | 4 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TuS Warfleth Men1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | UKS Set Kaniow Men1 | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
393 | 3 | 09:10 | 1 | TuS Warfleth Men1 | - | UKS Set Kaniow Men1 | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ieper Men1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | TuS Warfleth Men1 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
421 | 3 | 11:35 | 1 | TuS Warfleth Men1 | - | Ieper Men1 | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
58 | 1 | 11:30 | 2 | KS Powiśle Men1 | - | Michiel de Ruyter Men1 | TuS Warfleth Men1 | ICF - FONG, Cherol (SGP) |
![]() |
106 | 1 | 15:15 | 1 | Wuppertaler KC Men1 | - | KCNW Berlin Men1 | TuS Warfleth Men1 | ICF - BARKER, Curly (GBR) |
![]() |
303 | 2 | 16:20 | 2 | Ulster CPC Men1 | - | Pro Scogli Chiavari Men1 | TuS Warfleth Men1 | ICF - SONDBERG, Asger (DEN) |
![]() |
365 | 3 | 07:00 | 1 | KCNW Berlin Men1 | - | MÁLAGA Men1 | TuS Warfleth Men1 | ICF - WINTERS, Thom (NED) |
![]() |
379 | 3 | 08:00 | 1 | KC Wetter Men1 | - | KGW Essen Men1 | TuS Warfleth Men1 | ICF - SONDBERG, Asger (DEN) |
![]() |
436 | 3 | 12:45 | 2 | FOA Liverpool Men1 | - | KSVH Berlin Men1 | TuS Warfleth Men1 | ICF - WOLFF, Sandra (GER) |