| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 6 | 6 | 0 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA Liverpool U14 | 15 | 23 | 35 | 12 | 5 | 5 | 0 | 0 |
| 2 | WS Dresden U14 | 12 | 30 | 42 | 12 | 5 | 4 | 1 | 0 |
| 3 | KCNW Berlin U14 | 9 | 19 | 29 | 10 | 5 | 3 | 2 | 0 |
| 4 | DRC Neuburg U14 | 6 | -8 | 17 | 25 | 5 | 2 | 3 | 0 |
| 5 | Katowice U14 | 3 | -27 | 9 | 36 | 5 | 1 | 4 | 0 |
| 6 | KGW Essen U14 | 0 | -37 | 10 | 47 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
16 | 1 | 08:30 | 2 | FOA Liverpool U14 | - | KGW Essen U14 | 10 - 1 | Lost |
![]() |
62 | 1 | 11:30 | 6 | KCNW Berlin U14 | - | KGW Essen U14 | 14 - 1 | Lost |
![]() |
116 | 1 | 15:45 | 4 | WS Dresden U14 | - | KGW Essen U14 | 12 - 1 | Lost |
![]() |
160 | 1 | 19:00 | 6 | Katowice U14 | - | KGW Essen U14 | 5 - 4 | Lost |
![]() |
207 | 2 | 09:00 | 4 | DRC Neuburg U14 | - | KGW Essen U14 | 6 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar U14 | 6 | 14 | 19 | 5 | 2 | 2 | 0 | 0 |
| 2 | KGW Essen U14 | 3 | 0 | 10 | 10 | 2 | 1 | 1 | 0 |
| 3 | VMW Berlin U14 | 0 | -14 | 4 | 18 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
258 | 2 | 12:35 | 6 | VMW Berlin U14 | - | KGW Essen U14 | 3 - 6 | Won |
![]() |
341 | 2 | 19:00 | 5 | KGW Essen U14 | - | WSF Liblar U14 | 4 - 7 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin U14 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2 | KGW Essen U14 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
382 | 3 | 08:00 | 4 | VK Berlin U14 | - | KGW Essen U14 | 5 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
76 | 1 | 12:35 | 6 | KSVH Berlin U14 | - | WSF Liblar U14 | KGW Essen U14 | |
![]() |
172 | 1 | 20:00 | 4 | MOSW Choszczno U14 | - | VK Berlin U14 | KGW Essen U14 | |
![]() |
220 | 2 | 10:00 | 3 | RSV Hannover U14 | - | KP Prag U14 | KGW Essen U14 | |
![]() |
286 | 2 | 14:40 | 6 | KSVH Berlin U14 | - | 1. MKC Duisburg U14 | KGW Essen U14 | |
![]() |
326 | 2 | 18:00 | 4 | KK Neptun U14 | - | SK Trakai U14 | KGW Essen U14 | |
![]() |
348 | 2 | 19:30 | 5 | WS Dresden U14 | - | KKP Bergheim U14 | KGW Essen U14 |