| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | |
| 3 | 4 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 12 | 0 | 0 | 0 | |
| 7 | C | 8 | 0 | 0 | 0 |
| 8 | 1 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. MKC Duisburg Men1 | 13 | 11 | 19 | 8 | 5 | 4 | 0 | 1 |
| 2 | CKC Acignè Men1 | 11 | 11 | 23 | 12 | 5 | 3 | 0 | 2 |
| 3 | KC Wetter Men1 | 7 | 2 | 18 | 16 | 5 | 2 | 2 | 1 |
| 4 | UKS Set Kaniow Men1 | 6 | -5 | 17 | 22 | 5 | 2 | 3 | 0 |
| 5 | CK Barra / Oeiras Men1 | 5 | -4 | 13 | 17 | 5 | 1 | 2 | 2 |
| 6 | RCC Singapore Men1 | 0 | -15 | 15 | 30 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 07:30 | 1 | 1. MKC Duisburg Men1 | - | UKS Set Kaniow Men1 | 4 - 2 | Won |
![]() |
50 | 1 | 11:00 | 1 | 1. MKC Duisburg Men1 | - | KC Wetter Men1 | 4 - 1 | Won |
![]() |
92 | 1 | 14:10 | 1 | 1. MKC Duisburg Men1 | - | CK Barra / Oeiras Men1 | 5 - 1 | Won |
![]() |
141 | 1 | 18:00 | 1 | 1. MKC Duisburg Men1 | - | RCC Singapore Men1 | 4 - 2 | Won |
![]() |
211 | 2 | 09:30 | 1 | 1. MKC Duisburg Men1 | - | CKC Acignè Men1 | 2 - 2 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avranches Men1 | 6 | 3 | 8 | 5 | 2 | 2 | 0 | 0 |
| 2 | 1. MKC Duisburg Men1 | 3 | -1 | 4 | 5 | 2 | 1 | 1 | 0 |
| 3 | KCNW Berlin Men1 | 0 | -2 | 4 | 6 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
274 | 2 | 14:10 | 1 | KCNW Berlin Men1 | - | 1. MKC Duisburg Men1 | 1 - 2 | Won |
![]() |
302 | 2 | 16:20 | 1 | 1. MKC Duisburg Men1 | - | Avranches Men1 | 2 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odysseus A Men1 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | 1. MKC Duisburg Men1 | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
338 | 2 | 19:00 | 2 | 1. MKC Duisburg Men1 | - | Odysseus A Men1 | 1 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. MKC Duisburg Men1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | KSVH Berlin Men1 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
400 | 3 | 09:45 | 1 | 1. MKC Duisburg Men1 | - | KSVH Berlin Men1 | 3 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen Men1 | 3 | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
| 2 | 1. MKC Duisburg Men1 | 0 | -5 | 2 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
435 | 3 | 12:45 | 1 | KRM Essen Men1 | - | 1. MKC Duisburg Men1 | 7 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
30 | 1 | 09:30 | 2 | Lokomotiv Skovshoved Men1 | - | MÁLAGA Men1 | 1. MKC Duisburg Men1 | ICF - DOWNES, Sean (IRL) |
![]() |
162 | 1 | 19:30 | 1 | MÁLAGA Men1 | - | Ieper Men1 | 1. MKC Duisburg Men1 | ICF - ANDERSON, Brian (GBR) |
![]() |
249 | 2 | 12:05 | 4 | KRM Essen Men1 | - | Odysseus A Men1 | 1. MKC Duisburg Men1 | ICF - WOLFF, Sandra (GER) |
![]() |
360 | 2 | 20:30 | 3 | Thrugauer WF Men1 | - | UKS Set Kaniow Men1 | 1. MKC Duisburg Men1 | ICF - WOLFF, Sandra (GER) |