| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 6 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 8 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 6 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen Women | 9 | 16 | 18 | 2 | 3 | 3 | 0 | 0 |
| 2 | Schweden Women | 6 | -1 | 10 | 11 | 3 | 2 | 1 | 0 |
| 3 | KKP Bergheim Women | 3 | -2 | 10 | 12 | 3 | 1 | 2 | 0 |
| 4 | Black Merlies B Women | 0 | -13 | 5 | 18 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
15 | 1 | 08:30 | 1 | KRM Essen Women | - | Black Merlies B Women | 6 - 1 | Won |
![]() |
87 | 1 | 13:40 | 3 | KKP Bergheim Women | - | KRM Essen Women | 0 - 5 | Won |
![]() |
144 | 1 | 18:00 | 4 | KRM Essen Women | - | Schweden Women | 7 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen Women | 7 | 2 | 5 | 3 | 3 | 2 | 0 | 1 |
| 2 | PSC Coburg Women | 4 | 0 | 5 | 5 | 3 | 1 | 1 | 1 |
| 3 | Acigné Women | 2 | -1 | 7 | 8 | 3 | 0 | 1 | 2 |
| 4 | KCNW Berlin Women | 2 | -1 | 6 | 7 | 3 | 0 | 1 | 2 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
224 | 2 | 10:00 | 7 | KRM Essen Women | - | Acigné Women | 3 - 3 | Draw |
![]() |
267 | 2 | 13:40 | 1 | PSC Coburg Women | - | KRM Essen Women | 0 - 1 | Won |
![]() |
322 | 2 | 17:30 | 7 | KRM Essen Women | - | KCNW Berlin Women | 1 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen Women | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | WSF Liblar Women | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
408 | 3 | 10:20 | 2 | WSF Liblar Women | - | KRM Essen Women | 1 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. MKC Duisburg Women | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | KRM Essen Women | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
451 | 3 | 14:50 | 2 | 1. MKC Duisburg Women | - | KRM Essen Women | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
53 | 1 | 11:00 | 4 | MOSW Choszczno Women | - | Acigné Women | KRM Essen Women | ICF - SONDBERG, Asger (DEN) |
![]() |
176 | 1 | 20:30 | 1 | WSF Liblar Women | - | MOSW Choszczno Women | KRM Essen Women | ICF - WOLFF, Sandra (GER) |
![]() |
185 | 2 | 07:30 | 3 | FOA Liverpool Women | - | RSV Hannover Women | KRM Essen Women | |
![]() |
290 | 2 | 15:15 | 3 | RSV Hannover Women | - | VMW Berlin Women | KRM Essen Women | ICF - FONG, Cherol (SGP) |
![]() |
368 | 3 | 07:00 | 4 | Black Merlies B Women | - | KKP Bergheim Women | KRM Essen Women | ICF - WIGHT, Ricardo (NED) |