| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | |
| 6 | 4 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 1 | |
| 9 | 3 | 0 | 0 | 1 | |
| 10 | C | 7 | 0 | 0 | 0 |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MÁLAGA Men1 | 9 | 12 | 23 | 11 | 4 | 3 | 1 | 0 |
| 2 | KSVH Berlin Men1 | 9 | 12 | 23 | 11 | 4 | 3 | 1 | 0 |
| 3 | Ieper Men1 | 9 | 6 | 22 | 16 | 4 | 3 | 1 | 0 |
| 4 | Lokomotiv Skovshoved Men1 | 3 | -7 | 14 | 21 | 4 | 1 | 3 | 0 |
| 5 | AVSK Trakai Men1 | 0 | -23 | 10 | 33 | 4 | 0 | 4 | 0 |
| 6 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
29 | 1 | 09:30 | 1 | KSVH Berlin Men1 | - | AVSK Trakai Men1 | 9 - 1 | Lost |
![]() |
71 | 1 | 12:35 | 1 | Ieper Men1 | - | AVSK Trakai Men1 | 10 - 3 | Lost |
![]() |
113 | 1 | 15:45 | 1 | AVSK Trakai Men1 | - | MÁLAGA Men1 | 3 - 8 | Lost |
![]() |
163 | 1 | 19:30 | 2 | Lokomotiv Skovshoved Men1 | - | AVSK Trakai Men1 | 6 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silkeborgs Sønner Men1 | 9 | 11 | 17 | 6 | 3 | 3 | 0 | 0 |
| 2 | RCC Singapore Men1 | 6 | 9 | 20 | 11 | 3 | 2 | 1 | 0 |
| 3 | MOSW Choszczno Men1 | 3 | -9 | 7 | 16 | 3 | 1 | 2 | 0 |
| 4 | AVSK Trakai Men1 | 0 | -11 | 8 | 19 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
261 | 2 | 13:10 | 2 | AVSK Trakai Men1 | - | RCC Singapore Men1 | 5 - 6 | Lost |
![]() |
296 | 2 | 15:45 | 2 | AVSK Trakai Men1 | - | Silkeborgs Sønner Men1 | 0 - 9 | Lost |
![]() |
324 | 2 | 18:00 | 2 | AVSK Trakai Men1 | - | MOSW Choszczno Men1 | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AVSK Trakai Men1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | MOSW Choszczno Men1 | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
388 | 3 | 08:35 | 3 | AVSK Trakai Men1 | - | MOSW Choszczno Men1 | 4 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 07:30 | 2 | RCC Singapore Men1 | - | CKC Acignè Men1 | AVSK Trakai Men1 | ICF - WIGHT, Ricardo (NED) |
![]() |
93 | 1 | 14:10 | 2 | CKC Acignè Men1 | - | KC Wetter Men1 | AVSK Trakai Men1 | ICF - SONDBERG, Mai-Britt (DEN) |
![]() |
241 | 2 | 11:30 | 3 | Wuppertaler KC Men1 | - | SG Otters Men1 | AVSK Trakai Men1 | ICF - SONDBERG, Mai-Britt (DEN) |
![]() |
372 | 3 | 07:30 | 1 | CK Barra / Oeiras Men1 | - | Silkeborgs Sønner Men1 | AVSK Trakai Men1 | ICF - ANDERSON, Brian (GBR) |