| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 9 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 7 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | |
| 7 | C | 1 | 0 | 0 | 0 |
| 8 | 3 | 0 | 0 | 1 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster CPC Men1 | 12 | 15 | 21 | 6 | 4 | 4 | 0 | 0 |
| 2 | KRM Essen Men1 | 9 | 10 | 18 | 8 | 4 | 3 | 1 | 0 |
| 3 | Michiel de Ruyter Men1 | 4 | -1 | 14 | 15 | 4 | 1 | 2 | 1 |
| 4 | KS Powiśle Men1 | 4 | -5 | 7 | 12 | 4 | 1 | 2 | 1 |
| 5 | SG Otters Men1 | 0 | -19 | 4 | 23 | 4 | 0 | 4 | 0 |
| 6 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 1 | 08:00 | 1 | KRM Essen Men1 | - | Michiel de Ruyter Men1 | 6 - 2 | Lost |
![]() |
58 | 1 | 11:30 | 2 | KS Powiśle Men1 | - | Michiel de Ruyter Men1 | 3 - 3 | Draw |
![]() |
100 | 1 | 14:40 | 2 | Michiel de Ruyter Men1 | - | Ulster CPC Men1 | 2 - 4 | Lost |
![]() |
149 | 1 | 18:30 | 2 | SG Otters Men1 | - | Michiel de Ruyter Men1 | 2 - 7 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrugauer WF Men1 | 6 | 5 | 10 | 5 | 2 | 2 | 0 | 0 |
| 2 | Michiel de Ruyter Men1 | 3 | 3 | 7 | 4 | 2 | 1 | 1 | 0 |
| 3 | Lokomotiv Skovshoved Men1 | 0 | -8 | 2 | 10 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
282 | 2 | 14:40 | 2 | Lokomotiv Skovshoved Men1 | - | Michiel de Ruyter Men1 | 0 - 4 | Won |
![]() |
317 | 2 | 17:30 | 2 | Michiel de Ruyter Men1 | - | Thrugauer WF Men1 | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KK Neptun Men1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Michiel de Ruyter Men1 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
361 | 2 | 20:30 | 4 | Michiel de Ruyter Men1 | - | KK Neptun Men1 | 2 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ieper Men1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Michiel de Ruyter Men1 | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
394 | 3 | 09:10 | 2 | Ieper Men1 | - | Michiel de Ruyter Men1 | 4 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS Set Kaniow Men1 | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 0 |
| 2 | Michiel de Ruyter Men1 | 0 | -4 | 2 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
422 | 3 | 11:35 | 2 | UKS Set Kaniow Men1 | - | Michiel de Ruyter Men1 | 6 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
44 | 1 | 10:30 | 2 | TuS Warfleth Men1 | - | Pro Scogli Chiavari Men1 | Michiel de Ruyter Men1 | ICF - WINTERS, Thom (NED) |
![]() |
121 | 1 | 16:20 | 2 | Avranches Men1 | - | WSF Liblar Men1 | Michiel de Ruyter Men1 | ICF - ANDERSON, Brian (GBR) |
![]() |
337 | 2 | 19:00 | 1 | Avranches Men1 | - | KRM Essen Men1 | Michiel de Ruyter Men1 | ICF - SONDBERG, Asger (DEN) |
![]() |
441 | 3 | 12:45 | 7 | KCNW Berlin Men1 | - | Ulster CPC Men1 | Michiel de Ruyter Men1 |