| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 5 | 0 | 0 | 0 | |
| 5 | C | 6 | 0 | 0 | 1 |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | |
| 9 | 7 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. MKC Duisburg Women | 9 | 12 | 13 | 1 | 3 | 3 | 0 | 0 |
| 2 | KCNW Berlin Women | 6 | 11 | 15 | 4 | 3 | 2 | 1 | 0 |
| 3 | FOA Liverpool Women | 3 | 1 | 10 | 9 | 3 | 1 | 2 | 0 |
| 4 | Katowice Women | 0 | -24 | 1 | 25 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 08:00 | 3 | FOA Liverpool Women | - | KCNW Berlin Women | 1 - 4 | Won |
![]() |
73 | 1 | 12:35 | 3 | KCNW Berlin Women | - | 1. MKC Duisburg Women | 0 - 2 | Lost |
![]() |
122 | 1 | 16:20 | 3 | Katowice Women | - | KCNW Berlin Women | 1 - 11 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen Women | 7 | 2 | 5 | 3 | 3 | 2 | 0 | 1 |
| 2 | PSC Coburg Women | 4 | 0 | 5 | 5 | 3 | 1 | 1 | 1 |
| 3 | Acigné Women | 2 | -1 | 7 | 8 | 3 | 0 | 1 | 2 |
| 4 | KCNW Berlin Women | 2 | -1 | 6 | 7 | 3 | 0 | 1 | 2 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
223 | 2 | 10:00 | 6 | KCNW Berlin Women | - | PSC Coburg Women | 3 - 3 | Draw |
![]() |
268 | 2 | 13:40 | 2 | Acigné Women | - | KCNW Berlin Women | 3 - 3 | Draw |
![]() |
322 | 2 | 17:30 | 7 | KRM Essen Women | - | KCNW Berlin Women | 1 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCNW Berlin Women | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | KV Keistad Women | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
374 | 3 | 07:30 | 3 | KV Keistad Women | - | KCNW Berlin Women | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Acigné Women | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | KCNW Berlin Women | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
423 | 3 | 11:35 | 3 | KCNW Berlin Women | - | Acigné Women | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
101 | 1 | 14:40 | 3 | KV Keistad Women | - | PSC Coburg Women | KCNW Berlin Women | |
![]() |
192 | 2 | 08:00 | 3 | KKP Bergheim Women | - | MOSW Choszczno Women | KCNW Berlin Women | ICF - KONG, Evan (SGP) |
![]() |
299 | 2 | 15:45 | 5 | MOSW Choszczno Women | - | Black Merlies A Women | KCNW Berlin Women | ICF - SONDBERG, Mai-Britt (DEN) |
![]() |
403 | 3 | 09:45 | 4 | MOSW Choszczno Women | - | Black Merlies B Women | KCNW Berlin Women | ICF - SONDBERG, Asger (DEN) |