Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Juliusz Bulira | 3 | 0 | 0 | 0 |
2 | Jan Bulira | 9 | 0 | 0 | 0 |
3 | Hubert Migdalski | 0 | 0 | 0 | 0 |
4 | Maciej Rosiak | 2 | 0 | 0 | 0 |
5 | Wiktor Mańczak | 11 | 0 | 0 | 0 |
6 | Mateusz Donart | 4 | 0 | 0 | 0 |
7 | Miklos Timar | 0 | 0 | 0 | 0 |
8 | Bartosz Barański | 4 | 0 | 0 | 0 |
9 | Łukasz Pilarz | 0 | 0 | 0 | 0 |
10 | Kacper Grzebalski | 1 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KG Wanderfalke Essen | 8 | 8 | 21 | 13 | 4 | 2 | 0 | 2 |
2 | Hekko | 8 | 3 | 22 | 19 | 4 | 2 | 0 | 2 |
3 | Poland Men | 7 | 9 | 22 | 13 | 4 | 2 | 1 | 1 |
4 | KC Wetter | 3 | -10 | 13 | 23 | 4 | 1 | 3 | 0 |
5 | Deventer A | 1 | -10 | 14 | 24 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | KC Wetter | - | Poland Men | 1 - 9 | Won | |
![]() |
1 | 11:30 | 1 | Hekko | - | Poland Men | 5 - 4 | Lost | |
![]() |
1 | 13:30 | 1 | Poland Men | - | Deventer A | 6 - 4 | Won | |
![]() |
1 | 15:30 | 1 | Poland Men | - | KG Wanderfalke Essen | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Poland Men | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 |
2 | Poland U21 | 0 | -4 | 3 | 7 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 1 | Poland Men | - | Poland U21 | 7 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Poland Men | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
2 | Wuppertaler Kanu Club 1 | 0 | -5 | 0 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:30 | 3 | Poland Men | - | Wuppertaler Kanu Club 1 | 5 - 0 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:30 | 1 | Deventer A | - | Hekko | Poland Men |