| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | |
| 13 | 2 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 24 | 2 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 36 | 2 | 0 | 0 | 0 | |
| Unknown / Unassigned | 2 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dames Mix | 6 | 2 | 7 | 5 | 2 | 2 | 0 | 0 |
| 2 | Dragon X | 3 | 8 | 11 | 3 | 2 | 1 | 1 | 0 |
| 3 | Wuppertraler Kanu Club 2 | 0 | -10 | 3 | 13 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 09:30 | 3 | Dames Mix | - | Wuppertraler Kanu Club 2 | 4 - 3 | Won |
![]() |
24 | 1 | 12:30 | 3 | Dragon X | - | Dames Mix | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 1 | 10:30 | 3 | Ossa 90’s | - | Viking Venlo B | Dames Mix | |
![]() |
53 | 1 | 17:30 | 2 | KDP | - | GoSlo Deventer | Dames Mix | |
![]() |
73 | 2 | 12:30 | 2 | Dragon X | - | KPM | Dames Mix |