| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | |
| 2 | 9 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 6 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | |
| 8 | C | 8 | 0 | 0 | 0 |
| 9 | 9 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKP U14 🏴☠️ | 12 | 34 | 37 | 3 | 4 | 4 | 0 | 0 |
| 2 | WSF Liblar | 9 | 14 | 26 | 12 | 4 | 3 | 1 | 0 |
| 3 | KRM Essen U14 | 6 | 29 | 39 | 10 | 4 | 2 | 2 | 0 |
| 4 | KG Wanderfalke U14 | 3 | -22 | 12 | 34 | 4 | 1 | 3 | 0 |
| 5 | WKC U14 B | 0 | -55 | 5 | 60 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 09:30 | 1 | KG Wanderfalke U14 | - | KKP U14 🏴☠️ | 0 - 14 | Won |
![]() |
14 | 1 | 11:00 | 4 | KKP U14 🏴☠️ | - | WKC U14 B | 12 - 2 | Won |
![]() |
25 | 1 | 13:30 | 1 | KKP U14 🏴☠️ | - | KRM Essen U14 | 5 - 0 | Won |
![]() |
34 | 1 | 15:00 | 4 | KKP U14 🏴☠️ | - | WSF Liblar | 6 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKP U14 🏴☠️ | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | KC Wetter | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
60 | 2 | 10:00 | 4 | KKP U14 🏴☠️ | - | KC Wetter | 6 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKP U14 🏴☠️ | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | MKC Schüler | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
75 | 2 | 13:00 | 1 | MKC Schüler | - | KKP U14 🏴☠️ | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
20 | 1 | 12:00 | 4 | Deventer U14 | - | Wuppertaler KC U14 | KKP U14 🏴☠️ | |
![]() |
41 | 1 | 16:30 | 4 | KRM Essen U14 | - | WKC U14 B | KKP U14 🏴☠️ | |
![]() |
68 | 2 | 11:30 | 2 | KG Wanderfalke U14 | - | WKC U14 B | KKP U14 🏴☠️ |