Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Zacholowsky, Emil | 6 | 0 | 0 | 0 |
3 | Itner, Manuela | 3 | 0 | 0 | 0 |
4 | Buchholz, Joshua | 31 | 0 | 0 | 0 |
7 | Keeren, Jan | 2 | 0 | 0 | 0 |
8 | Zacholowsky, Frida | 2 | 0 | 0 | 0 |
9 | Henkel, Hannah | 0 | 0 | 0 | 0 |
10 | Talissa, Enrique | 4 | 0 | 1 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin U14 | 15 | 30 | 35 | 5 | 5 | 5 | 0 | 0 |
2 | VK Berlin U14 | 12 | 26 | 35 | 9 | 5 | 4 | 1 | 0 |
3 | PSC Coburg U14 | 9 | 19 | 33 | 14 | 5 | 3 | 2 | 0 |
4 | KC Wetter U14 | 4 | -21 | 7 | 28 | 5 | 1 | 3 | 1 |
5 | 1. MKC Duisburg U14 | 3 | -24 | 8 | 32 | 5 | 1 | 4 | 0 |
6 | DRC Neuburg U14 | 1 | -30 | 8 | 38 | 5 | 0 | 4 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 4 | VK Berlin U14 | - | DRC Neuburg U14 | 10 - 0 | Won | ||
1 | 15:05 | 2 | VK Berlin U14 | - | 1. MKC Duisburg U14 | 11 - 1 | Won | ||
1 | 18:35 | 2 | KCNW Berlin U14 | - | VK Berlin U14 | 4 - 1 | Lost | ||
2 | 08:05 | 2 | PSC Coburg U14 | - | VK Berlin U14 | 3 - 6 | Won | ||
2 | 13:20 | 4 | VK Berlin U14 | - | KC Wetter U14 | 7 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VMW Berlin U14 | 4 | 8 | 12 | 4 | 2 | 1 | 0 | 1 |
2 | TuS Warfleth U14 | 4 | 5 | 11 | 6 | 2 | 1 | 0 | 1 |
3 | VK Berlin U14 | 0 | -13 | 4 | 17 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 12:45 | 4 | VK Berlin U14 | - | VMW Berlin U14 | 1 - 9 | Lost | ||
3 | 16:15 | 4 | TuS Warfleth U14 | - | VK Berlin U14 | 8 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 19:10 | 4 | 5 | P5 | KRM Essen U14 | - | VK Berlin U14 | 3 - 9 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:45 | 4 | TuS Warfleth U14 | - | Wuppertaler KC U14 | VK Berlin U14 | |||
1 | 16:15 | 3 | WS Dresden U14 | - | Göttinger PC U14 | VK Berlin U14 | |||
2 | 16:15 | 4 | KSVH Berlin U14 | - | WS Dresden U14 | VK Berlin U14 | |||
3 | 08:40 | 3 | KSVH Berlin U14 | - | KRM Essen U14 | VK Berlin U14 | |||
4 | 11:15 | 4 | KCNW Berlin U14 | - | TuS Warfleth U14 | VK Berlin U14 |