Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Carrott, Jethro | 2 | 0 | 0 | 0 |
2 | Munsch, Noah | 2 | 0 | 0 | 0 |
4 | Herr, Jannick | 6 | 0 | 0 | 0 |
5 | Willms, Pascal | 0 | 0 | 0 | 0 |
7 | Wagner, Lukas | 0 | 0 | 0 | 0 |
8 | Hörstmann, David | 7 | 0 | 0 | 0 |
9 | Broicher, Severin | 3 | 0 | 0 | 3 |
10 | Wolf, Jan | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Glauchau U21 | 18 | 36 | 44 | 8 | 6 | 6 | 0 | 0 |
2 | VK Berlin U21 | 13 | 4 | 20 | 16 | 6 | 4 | 1 | 1 |
3 | PSC Coburg U21 | 10 | 2 | 17 | 15 | 6 | 3 | 2 | 1 |
4 | KSVH Berlin U21 | 9 | 6 | 23 | 17 | 6 | 3 | 3 | 0 |
5 | KKP Bergheim U21 | 4 | -16 | 14 | 30 | 6 | 1 | 4 | 1 |
6 | CCC Barsinghausen U21 | 3 | -21 | 16 | 37 | 6 | 0 | 3 | 3 |
7 | RKV Berlin U21 | 2 | -11 | 16 | 27 | 6 | 0 | 4 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 13:20 | 1 | KSVH Berlin U21 | - | KKP Bergheim U21 | 5 - 1 | Lost | ||
1 | 18:00 | 1 | KSV Glauchau U21 | - | KKP Bergheim U21 | 10 - 3 | Lost | ||
2 | 12:45 | 3 | CCC Barsinghausen U21 | - | KKP Bergheim U21 | 2 - 2 | Draw | ||
2 | 16:15 | 1 | KKP Bergheim U21 | - | VK Berlin U21 | 2 - 4 | Lost | ||
3 | 08:05 | 3 | KKP Bergheim U21 | - | RKV Berlin U21 | 4 - 3 | Won | ||
3 | 12:45 | 1 | PSC Coburg U21 | - | KKP Bergheim U21 | 6 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | RKV Berlin U21 | 3 | 2 | 6 | 4 | 2 | 1 | 1 | 0 |
2 | KKP Bergheim U21 | 3 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
3 | CCC Barsinghausen U21 | 3 | -2 | 6 | 8 | 2 | 1 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 17:25 | 3 | KKP Bergheim U21 | - | CCC Barsinghausen U21 | 3 - 5 | Lost | ||
3 | 18:35 | 3 | KKP Bergheim U21 | - | RKV Berlin U21 | 3 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15:40 | 1 | VK Berlin U21 | - | RKV Berlin U21 | KKP Bergheim U21 | |||
2 | 09:50 | 3 | RKV Berlin U21 | - | PSC Coburg U21 | KKP Bergheim U21 | |||
3 | 10:25 | 3 | KSV Glauchau U21 | - | VK Berlin U21 | KKP Bergheim U21 | |||
4 | 09:45 | 1 | KSV Glauchau U21 | - | KSVH Berlin U21 | KKP Bergheim U21 |