Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
11 | Schwarz, Pia | 4 | 0 | 0 | 0 |
12 | Reimers, Anne | 4 | 0 | 0 | 0 |
16 | Götze, Anna | 3 | 0 | 0 | 0 |
17 | Schmalenbach, Nele | 7 | 0 | 0 | 0 |
18 | Weiß, Jenna | 2 | 0 | 0 | 0 |
20 | Kollmer, Lea | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg BL Damen | 6 | 5 | 8 | 3 | 2 | 2 | 0 | 0 |
2 | KSVH Berlin BL Damen | 0 | -5 | 3 | 8 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:25 | 2 | PSC Coburg BL Damen | - | KSVH Berlin BL Damen | 3 - 1 | Won | ||
2 | 14:30 | 2 | KSVH Berlin BL Damen | - | PSC Coburg BL Damen | 2 - 5 | Won | ||
2 | 18:35 | 2 | PSC Coburg BL Damen | - | KSVH Berlin BL Damen | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen BL Damen | 6 | 4 | 6 | 2 | 2 | 2 | 0 | 0 |
2 | PSC Coburg BL Damen | 0 | -4 | 2 | 6 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 09:50 | 2 | KRM Essen BL Damen | - | PSC Coburg BL Damen | 3 - 2 | Lost | ||
3 | 13:55 | 2 | PSC Coburg BL Damen | - | KRM Essen BL Damen | 0 - 3 | Lost | ||
3 | 18:00 | 2 | KRM Essen BL Damen | - | PSC Coburg BL Damen | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | PSC Coburg BL Damen | 6 | 5 | 10 | 5 | 3 | 2 | 1 | 0 |
2 | KKP Bergheim BL Damen | 3 | -5 | 5 | 10 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
4 | 08:15 | 1 | KKP Bergheim BL Damen | - | PSC Coburg BL Damen | 2 - 1 | Lost | ||
4 | 12:00 | 1 | PSC Coburg BL Damen | - | KKP Bergheim BL Damen | 6 - 1 | Won | ||
4 | 12:30 | 1 | KKP Bergheim BL Damen | - | PSC Coburg BL Damen | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
2 | 11:35 | 2 | KKP Bergheim BL Damen | - | KCNW Berlin BL Damen | PSC Coburg BL Damen, KSVH Berlin BL Damen | |||
2 | 15:40 | 2 | KCNW Berlin BL Damen | - | KKP Bergheim BL Damen | ACC Hamburg BL Damen, PSC Coburg BL Damen | |||
2 | 19:45 | 2 | KKP Bergheim BL Damen | - | KCNW Berlin BL Damen | PSC Coburg BL Damen, 1. MKC Duisburg BL Damen | |||
3 | 11:35 | 2 | RSV Hannover BL Damen | - | KSVH Berlin BL Damen | KRM Essen BL Damen, PSC Coburg BL Damen | |||
3 | 15:40 | 1 | KCNW Berlin BL Damen | - | ACC Hamburg BL Damen | PSC Coburg BL Damen, 1. MKC Duisburg BL Damen | |||
4 | 10:30 | 1 | 1. MKC Duisburg BL Damen | - | KRM Essen BL Damen | KCNW Berlin BL Damen, PSC Coburg BL Damen | |||
4 | 15:15 | 1 | KRM Essen BL Damen | - | 1. MKC Duisburg BL Damen | PSC Coburg BL Damen, KKP Bergheim BL Damen |