# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Zürich | 6 | 16 | 22 | 6 | 2 | 2 | 0 | 0 |
2 | Blausteinrobben Aachen | 3 | -2 | 10 | 12 | 2 | 1 | 1 | 0 |
3 | Neckarkrokodile Heidelberg | 0 | -14 | 2 | 16 | 2 | 0 | 2 | 0 |
4 | SG Fulda-Kassel | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 07:30 | 2 | KP Zürich | - | Blausteinrobben Aachen | 11 - 5 | Lost | |
![]() |
1 | 14:50 | 2 | Neckarkrokodile Heidelberg | - | Blausteinrobben Aachen | 1 - 5 | Won | |
![]() |
Match | - | - | SG Fulda-Kassel | - | Blausteinrobben Aachen | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schweiz (U18) | 9 | 21 | 23 | 2 | 3 | 3 | 0 | 0 |
2 | KP Zürich | 9 | 19 | 26 | 7 | 3 | 3 | 0 | 0 |
3 | DRC Neuburg 2 | 6 | 3 | 17 | 14 | 3 | 2 | 1 | 0 |
4 | DRC Neuburg 1 | 6 | -5 | 9 | 14 | 3 | 2 | 1 | 0 |
5 | SG Wanderfalke Essen | 4 | 0 | 8 | 8 | 3 | 1 | 1 | 1 |
6 | Blausteinrobben Aachen | 1 | -13 | 9 | 22 | 3 | 0 | 2 | 1 |
7 | Thurgauer WF | 0 | -11 | 7 | 18 | 3 | 0 | 3 | 0 |
8 | Mainzer KV | 0 | -14 | 6 | 20 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 2 | Schweiz (U18) | - | Blausteinrobben Aachen | 8 - 1 | Lost | |
![]() |
2 | 09:00 | 2 | SG Wanderfalke Essen | - | Blausteinrobben Aachen | 3 - 3 | Draw | |
![]() |
Match | - | - | Blausteinrobben Aachen | - | Mainzer KV | - | ||
![]() |
Match | - | - | DRC Neuburg 1 | - | Blausteinrobben Aachen | - | ||
![]() |
Match | - | - | Blausteinrobben Aachen | - | Thurgauer WF | - | ||
![]() |
Match | - | - | DRC Neuburg 2 | - | Blausteinrobben Aachen | - | ||
![]() |
Match | - | - | KP Zürich | - | Blausteinrobben Aachen | 11 - 5 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Blausteinrobben Aachen | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
2 | SG Wanderfalke Essen | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 2 | SG Wanderfalke Essen | - | Blausteinrobben Aachen | 5 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:10 | 2 | DRC Neuburg 1 | - | Schweiz (U18) | Blausteinrobben Aachen | ||
![]() |
1 | 12:05 | 2 | SG Nordbaden | - | Mainzer KV | Blausteinrobben Aachen | ||
![]() |
1 | 17:55 | 2 | SG Wanderfalke Essen | - | DRC Neuburg 1 | Blausteinrobben Aachen | ||
![]() |
2 | 07:30 | 2 | Schweiz (U18) | - | Thurgauer WF | Blausteinrobben Aachen | ||
![]() |
2 | 14:30 | 1 | Schweiz (U18) | - | KP Zürich | SG Wanderfalke Essen, Blausteinrobben Aachen |