# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Zürich | 6 | 16 | 22 | 6 | 2 | 2 | 0 | 0 |
2 | Blausteinrobben Aachen | 3 | -2 | 10 | 12 | 2 | 1 | 1 | 0 |
3 | Neckarkrokodile Heidelberg | 0 | -14 | 2 | 16 | 2 | 0 | 2 | 0 |
4 | SG Fulda-Kassel | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:45 | 1 | Neckarkrokodile Heidelberg | - | KP Zürich | 1 - 11 | Lost | |
![]() |
1 | 14:50 | 2 | Neckarkrokodile Heidelberg | - | Blausteinrobben Aachen | 1 - 5 | Lost | |
![]() |
Match | - | - | Neckarkrokodile Heidelberg | - | SG Fulda-Kassel | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Galway Kayak Club | 7 | 7 | 12 | 5 | 3 | 2 | 0 | 1 |
2 | Neckarkrokodile Heidelberg | 5 | 5 | 14 | 9 | 3 | 1 | 0 | 2 |
3 | SG Nordbaden | 4 | 3 | 9 | 6 | 2 | 1 | 0 | 1 |
4 | Schleißheimer PC | 3 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
5 | Tübinger Paddelfreunde | 3 | -1 | 8 | 9 | 2 | 1 | 1 | 0 |
6 | KC Kelheim | 2 | -3 | 9 | 12 | 3 | 0 | 1 | 2 |
7 | SG Fulda-Kassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CKL Luxembourg | 0 | -11 | 8 | 19 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:50 | 2 | Neckarkrokodile Heidelberg | - | KC Kelheim | 5 - 5 | Draw | |
![]() |
2 | 07:00 | 2 | Neckarkrokodile Heidelberg | - | Galway Kayak Club | 2 - 2 | Draw | |
![]() |
2 | 10:30 | 2 | CKL Luxembourg | - | Neckarkrokodile Heidelberg | 2 - 7 | Won | |
![]() |
Match | - | - | Neckarkrokodile Heidelberg | - | SG Nordbaden | - | ||
![]() |
Match | - | - | Neckarkrokodile Heidelberg | - | Tübinger Paddelfreunde | - | ||
![]() |
Match | - | - | SG Fulda-Kassel | - | Neckarkrokodile Heidelberg | - | ||
![]() |
Match | - | - | Schleißheimer PC | - | Neckarkrokodile Heidelberg | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Neckarkrokodile Heidelberg | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | Galway Kayak Club | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:30 | 2 | Galway Kayak Club | - | Neckarkrokodile Heidelberg | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:30 | 2 | CKL Luxembourg | - | Schweiz (U18) | Neckarkrokodile Heidelberg | ||
![]() |
1 | 17:00 | 2 | Schweiz (U18) | - | Blausteinrobben Aachen | Neckarkrokodile Heidelberg |