# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Zürich | 6 | 16 | 22 | 6 | 2 | 2 | 0 | 0 |
2 | Blausteinrobben Aachen | 3 | -2 | 10 | 12 | 2 | 1 | 1 | 0 |
3 | Neckarkrokodile Heidelberg | 0 | -14 | 2 | 16 | 2 | 0 | 2 | 0 |
4 | SG Fulda-Kassel | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 07:30 | 2 | KP Zürich | - | Blausteinrobben Aachen | 11 - 5 | Won | |
![]() |
1 | 09:45 | 1 | Neckarkrokodile Heidelberg | - | KP Zürich | 1 - 11 | Won | |
![]() |
Match | - | - | KP Zürich | - | SG Fulda-Kassel | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schweiz (U18) | 9 | 21 | 23 | 2 | 3 | 3 | 0 | 0 |
2 | KP Zürich | 9 | 19 | 26 | 7 | 3 | 3 | 0 | 0 |
3 | DRC Neuburg 2 | 6 | 3 | 17 | 14 | 3 | 2 | 1 | 0 |
4 | DRC Neuburg 1 | 6 | -5 | 9 | 14 | 3 | 2 | 1 | 0 |
5 | SG Wanderfalke Essen | 4 | 0 | 8 | 8 | 3 | 1 | 1 | 1 |
6 | Blausteinrobben Aachen | 1 | -13 | 9 | 22 | 3 | 0 | 2 | 1 |
7 | Thurgauer WF | 0 | -11 | 7 | 18 | 3 | 0 | 3 | 0 |
8 | Mainzer KV | 0 | -14 | 6 | 20 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 19:20 | 2 | KP Zürich | - | Thurgauer WF | 6 - 2 | Won | |
![]() |
2 | 08:30 | 2 | KP Zürich | - | Mainzer KV | 9 - 0 | Won | |
![]() |
Match | - | - | KP Zürich | - | SG Wanderfalke Essen | - | ||
![]() |
Match | - | - | KP Zürich | - | DRC Neuburg 2 | - | ||
![]() |
Match | - | - | Schweiz (U18) | - | KP Zürich | - | ||
![]() |
Match | - | - | KP Zürich | - | DRC Neuburg 1 | - | ||
![]() |
Match | - | - | KP Zürich | - | Blausteinrobben Aachen | 11 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schweiz (U18) | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
2 | KP Zürich | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:30 | 1 | Schweiz (U18) | - | KP Zürich | 5 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:25 | 2 | Galway Kayak Club | - | Mainzer KV | KP Zürich | ||
![]() |
1 | 13:55 | 2 | SG Nordbaden | - | Galway Kayak Club | KP Zürich | ||
![]() |
1 | 17:30 | 2 | Schleißheimer PC | - | KC Kelheim | KP Zürich | ||
![]() |
2 | 11:30 | 2 | Thurgauer WF | - | Mainzer KV | KP Zürich |