# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg 2 | 9 | 11 | 19 | 8 | 3 | 3 | 0 | 0 |
2 | Thurgauer WF | 6 | 12 | 19 | 7 | 3 | 2 | 1 | 0 |
3 | Tübinger Paddelfreunde | 3 | -9 | 7 | 16 | 3 | 1 | 2 | 0 |
4 | KC Kelheim | 0 | -14 | 1 | 15 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:20 | 2 | Tübinger Paddelfreunde | - | Thurgauer WF | 2 - 8 | Lost | |
![]() |
1 | 10:40 | 2 | Tübinger Paddelfreunde | - | DRC Neuburg 2 | 3 - 8 | Lost | |
![]() |
1 | 15:15 | 2 | Tübinger Paddelfreunde | - | KC Kelheim | 2 - 0 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Galway Kayak Club | 7 | 7 | 12 | 5 | 3 | 2 | 0 | 1 |
2 | Neckarkrokodile Heidelberg | 5 | 5 | 14 | 9 | 3 | 1 | 0 | 2 |
3 | SG Nordbaden | 4 | 3 | 9 | 6 | 2 | 1 | 0 | 1 |
4 | Schleißheimer PC | 3 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
5 | Tübinger Paddelfreunde | 3 | -1 | 8 | 9 | 2 | 1 | 1 | 0 |
6 | KC Kelheim | 2 | -3 | 9 | 12 | 3 | 0 | 1 | 2 |
7 | SG Fulda-Kassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CKL Luxembourg | 0 | -11 | 8 | 19 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:25 | 2 | CKL Luxembourg | - | Tübinger Paddelfreunde | 3 - 6 | Won | |
![]() |
2 | 09:30 | 2 | Tübinger Paddelfreunde | - | Galway Kayak Club | 2 - 6 | Lost | |
![]() |
Match | - | - | Tübinger Paddelfreunde | - | KC Kelheim | - | ||
![]() |
Match | - | - | Neckarkrokodile Heidelberg | - | Tübinger Paddelfreunde | - | ||
![]() |
Match | - | - | Schleißheimer PC | - | Tübinger Paddelfreunde | - | ||
![]() |
Match | - | - | SG Fulda-Kassel | - | Tübinger Paddelfreunde | - | ||
![]() |
Match | - | - | Tübinger Paddelfreunde | - | SG Nordbaden | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Tübinger Paddelfreunde | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2 | KC Kelheim | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 1 | Tübinger Paddelfreunde | - | KC Kelheim | 2 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:35 | 1 | Thurgauer WF | - | KC Kelheim | Tübinger Paddelfreunde | ||
![]() |
2 | 10:30 | 2 | CKL Luxembourg | - | Neckarkrokodile Heidelberg | Tübinger Paddelfreunde |