# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schweiz (U18) | 9 | 26 | 26 | 0 | 3 | 3 | 0 | 0 |
2 | DRC Neuburg 1 | 6 | -1 | 12 | 13 | 3 | 2 | 1 | 0 |
3 | Schleißheimer PC | 3 | -6 | 9 | 15 | 3 | 1 | 2 | 0 |
4 | CKL Luxembourg | 0 | -19 | 3 | 22 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:50 | 2 | Schleißheimer PC | - | Schweiz (U18) | 0 - 9 | Won | |
![]() |
1 | 11:10 | 2 | DRC Neuburg 1 | - | Schweiz (U18) | 0 - 8 | Won | |
![]() |
1 | 12:30 | 2 | CKL Luxembourg | - | Schweiz (U18) | 0 - 9 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schweiz (U18) | 9 | 21 | 23 | 2 | 3 | 3 | 0 | 0 |
2 | KP Zürich | 9 | 19 | 26 | 7 | 3 | 3 | 0 | 0 |
3 | DRC Neuburg 2 | 6 | 3 | 17 | 14 | 3 | 2 | 1 | 0 |
4 | DRC Neuburg 1 | 6 | -5 | 9 | 14 | 3 | 2 | 1 | 0 |
5 | SG Wanderfalke Essen | 4 | 0 | 8 | 8 | 3 | 1 | 1 | 1 |
6 | Blausteinrobben Aachen | 1 | -13 | 9 | 22 | 3 | 0 | 2 | 1 |
7 | Thurgauer WF | 0 | -11 | 7 | 18 | 3 | 0 | 3 | 0 |
8 | Mainzer KV | 0 | -14 | 6 | 20 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 2 | Schweiz (U18) | - | Blausteinrobben Aachen | 8 - 1 | Won | |
![]() |
2 | 07:30 | 2 | Schweiz (U18) | - | Thurgauer WF | 7 - 1 | Won | |
![]() |
Match | - | - | Schweiz (U18) | - | DRC Neuburg 2 | - | ||
![]() |
Match | - | - | Schweiz (U18) | - | Mainzer KV | - | ||
![]() |
Match | - | - | Schweiz (U18) | - | KP Zürich | - | ||
![]() |
Match | - | - | Schweiz (U18) | - | DRC Neuburg 1 | 8 - 0 | Won | |
![]() |
Match | - | - | Schweiz (U18) | - | SG Wanderfalke Essen | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schweiz (U18) | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
2 | KP Zürich | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:30 | 1 | Schweiz (U18) | - | KP Zürich | 5 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:45 | 2 | SG Nordbaden | - | SG Wanderfalke Essen | Schweiz (U18) | ||
![]() |
1 | 14:20 | 2 | DRC Neuburg 1 | - | Schleißheimer PC | Schweiz (U18) | ||
![]() |
1 | 18:25 | 2 | CKL Luxembourg | - | Tübinger Paddelfreunde | Schweiz (U18) | ||
![]() |
2 | 11:00 | 2 | Schleißheimer PC | - | Galway Kayak Club | Schweiz (U18) | ||
![]() |
2 | 13:00 | 2 | SG Nordbaden | - | Schleißheimer PC | Schweiz (U18) |