Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Chris Newbury | 1 | 0 | 0 | 0 |
5 | Lewis Carden | 1 | 0 | 0 | 0 |
6 | Lucas hall | 7 | 0 | 0 | 0 |
7 | William carden | 5 | 0 | 0 | 0 |
8 | Oliver street | 1 | 0 | 0 | 0 |
9 | Cameron fletcher | 9 | 0 | 1 | 0 |
14 | Noah Rankin | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Titans A | 21 | 36 | 46 | 10 | 7 | 7 | 0 | 0 |
2 | Wildcats A | 18 | 23 | 35 | 12 | 7 | 6 | 1 | 0 |
3 | Granite Dons | 13 | 4 | 25 | 21 | 7 | 4 | 2 | 1 |
4 | Mullingar 1 | 12 | 2 | 25 | 23 | 7 | 4 | 3 | 0 |
5 | Pennine | 7 | -2 | 25 | 27 | 7 | 2 | 4 | 1 |
6 | Titans Munich | 6 | -13 | 14 | 27 | 7 | 1 | 3 | 3 |
7 | Titans B | 4 | -14 | 15 | 29 | 7 | 1 | 5 | 1 |
8 | Flamingos | 0 | -36 | 7 | 43 | 7 | 0 | 7 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 1 | Granite Dons | - | Pennine | 3 - 2 | Lost | ||
1 | 10:30 | 1 | Pennine | - | Titans A | 2 - 4 | Lost | ||
1 | 12:00 | 2 | Pennine | - | Wildcats A | 1 - 8 | Lost | ||
1 | 13:30 | 1 | Pennine | - | Titans B | 6 - 1 | Won | ||
2 | 09:30 | 1 | Mullingar 1 | - | Pennine | 3 - 2 | Lost | ||
2 | 11:00 | 2 | Titans Munich | - | Pennine | 5 - 5 | Draw | ||
2 | 12:30 | 1 | Flamingos | - | Pennine | 3 - 7 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:00 | 1 | 2 | G | Titans Munich | - | Pennine | 0 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 1 | Titans Munich | - | Titans A | Pennine | Pennine | ||
1 | 15:30 | 1 | Granite Dons | - | Wildcats A | Pennine | Pennine | ||
1 | 17:30 | 2 | Mullingar 1 | - | Titans B | Pennine | Pennine | ||
2 | 08:30 | 3 | Ayr Bags | - | _______________ | Pennine | Pennine |