Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Graeme Cromb | 0 | 0 | 0 | 0 |
2 | Paddy Golden | 2 | 0 | 0 | 0 |
3 | Joseph Round | 6 | 0 | 0 | 0 |
4 | Callum Hotchkiss | 7 | 0 | 1 | 0 |
5 | Peter Shaw | 0 | 0 | 0 | 0 |
6 | Robbie Clark | 3 | 0 | 0 | 0 |
7 | Cole Dean | 0 | 0 | 0 | 0 |
8 | James Stockton | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Titans A | 21 | 36 | 46 | 10 | 7 | 7 | 0 | 0 |
2 | Wildcats A | 18 | 23 | 35 | 12 | 7 | 6 | 1 | 0 |
3 | Granite Dons | 13 | 4 | 25 | 21 | 7 | 4 | 2 | 1 |
4 | Mullingar 1 | 12 | 2 | 25 | 23 | 7 | 4 | 3 | 0 |
5 | Pennine | 7 | -2 | 25 | 27 | 7 | 2 | 4 | 1 |
6 | Titans Munich | 6 | -13 | 14 | 27 | 7 | 1 | 3 | 3 |
7 | Titans B | 4 | -14 | 15 | 29 | 7 | 1 | 5 | 1 |
8 | Flamingos | 0 | -36 | 7 | 43 | 7 | 0 | 7 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | Flamingos | - | Titans B | 0 - 3 | Won | ||
1 | 10:30 | 2 | Titans B | - | Wildcats A | 2 - 3 | Lost | ||
1 | 12:00 | 1 | Titans Munich | - | Titans B | 3 - 3 | Draw | ||
1 | 13:30 | 1 | Pennine | - | Titans B | 6 - 1 | Lost | ||
1 | 17:30 | 2 | Mullingar 1 | - | Titans B | 7 - 2 | Lost | ||
2 | 08:30 | 1 | Granite Dons | - | Titans B | 4 - 2 | Lost | ||
2 | 10:30 | 1 | Titans A | - | Titans B | 6 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 2 | Mullingar 1 | - | Wildcats A | Titans B | Titans B | ||
1 | 16:00 | 2 | rTeeDeeTwo | - | Wildcats W | Titans B | Titans B | ||
2 | 09:30 | 1 | Mullingar 1 | - | Pennine | Titans B | Titans B | ||
2 | 11:00 | 2 | Titans Munich | - | Pennine | Titans B | Titans B |