Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Cerys Huxford | 0 | 0 | 0 | 0 |
2 | Tom Gardener | 0 | 0 | 0 | 0 |
3 | Perran Shreeve C | 0 | 0 | 0 | 0 |
4 | Bertram Noble | 0 | 0 | 0 | 0 |
5 | Willow Lewis | 0 | 0 | 0 | 0 |
6 | Freddie Bower | 0 | 0 | 0 | 0 |
7 | Thomas Tyler | 0 | 0 | 0 | 0 |
8 | Natasha Smith | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Aberfan 1 | 12 | 21 | 25 | 4 | 4 | 4 | 0 | 0 |
2 | Cherwell A | 9 | 18 | 24 | 6 | 4 | 3 | 1 | 0 |
3 | Rhondda Rhinos | 6 | -3 | 12 | 15 | 4 | 2 | 2 | 0 |
4 | Aberfan 2 | 3 | -8 | 8 | 16 | 4 | 1 | 3 | 0 |
5 | Viking B | 0 | -28 | 0 | 28 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:15 | 4 | Cherwell A | - | Viking B | 7 - 0 | Lost | |
![]() |
1 | 18:45 | 2 | Rhondda Rhinos | - | Viking B | 7 - 0 | Lost | |
![]() |
1 | 18:45 | 4 | Aberfan 1 | - | Viking B | 7 - 0 | Lost | |
![]() |
1 | 19:15 | 3 | Aberfan 2 | - | Viking B | 7 - 0 | Lost | |
![]() |
1 | 19:15 | 4 | No team | - | Viking B | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea B | 12 | 23 | 26 | 3 | 4 | 4 | 0 | 0 |
2 | Warwick | 9 | 14 | 20 | 6 | 4 | 3 | 1 | 0 |
3 | Rhondda Rhinos (Youth) | 6 | 5 | 15 | 10 | 4 | 2 | 2 | 0 |
4 | Bingers | 3 | -17 | 6 | 23 | 4 | 1 | 3 | 0 |
5 | Viking B | 0 | -25 | 2 | 27 | 4 | 0 | 4 | 0 |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:30 | 4 | Manchester Wildcats B | - | Swansea Women | Viking B | ||
![]() |
1 | 15:00 | 3 | Pennine A | - | Granite Dons | Viking B | ||
![]() |
2 | 11:45 | 3 | Swansea B | - | Bingers | Viking B | ||
![]() |
2 | 13:15 | 3 | Warwick | - | Bingers | Viking B |