Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Joe Lamnea | 2 | 0 | 0 | 0 |
2 | Rob Willison C | 1 | 0 | 0 | 0 |
3 | Scott Westlake | 0 | 0 | 0 | 0 |
4 | Non Dingle | 0 | 0 | 0 | 0 |
5 | Lowri Myles | 0 | 0 | 0 | 0 |
6 | Hannah Sullivan | 0 | 0 | 0 | 0 |
7 | Hannah Killa | 0 | 0 | 0 | 0 |
9 | Nia Williams | 0 | 0 | 0 | 0 |
10 | Alexander Hill | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA 1 | 12 | 29 | 36 | 7 | 4 | 4 | 0 | 0 |
2 | Dragon B | 7 | 8 | 21 | 13 | 4 | 2 | 1 | 1 |
3 | Manchester Wildcats | 7 | 4 | 19 | 15 | 4 | 2 | 1 | 1 |
4 | Avon B | 3 | -8 | 14 | 22 | 4 | 1 | 3 | 0 |
5 | Swansea B | 0 | -33 | 4 | 37 | 4 | 0 | 4 | 0 |
6 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea B | 12 | 23 | 26 | 3 | 4 | 4 | 0 | 0 |
2 | Warwick | 9 | 14 | 20 | 6 | 4 | 3 | 1 | 0 |
3 | Rhondda Rhinos (Youth) | 6 | 5 | 15 | 10 | 4 | 2 | 2 | 0 |
4 | Bingers | 3 | -17 | 6 | 23 | 4 | 1 | 3 | 0 |
5 | Viking B | 0 | -25 | 2 | 27 | 4 | 0 | 4 | 0 |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:00 | 4 | Avon | - | Manchester Wildcats B | Swansea B | ||
![]() |
1 | 13:30 | 3 | Granite Dons | - | Meridian X | Swansea B | ||
![]() |
1 | 17:15 | 4 | FOA 1 | - | Dragon B | Swansea B | ||
![]() |
2 | 11:00 | 3 | Rhondda Rhinos (Youth) | - | Viking B | Swansea B |