| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 12 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 0 | |
| 8 | 21 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKC | 6 | 3 | 18 | 15 | 2 | 2 | 0 | 0 |
| 2 | KVKiel U15 | 3 | 3 | 15 | 12 | 2 | 1 | 1 | 0 |
| 3 | RSV Hannover 3 | 0 | -6 | 14 | 20 | 2 | 0 | 2 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:50 | 2 | KVKiel U15 | - | RSV Hannover 3 | 9 - 5 | Lost | |
![]() |
1 | 13:15 | 2 | RSV Hannover 3 | - | BKC | 9 - 11 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RSV Hannover 3 | 4 | 9 | 15 | 6 | 2 | 1 | 0 | 1 |
| 2 | RSV Hannover 2 | 2 | 0 | 12 | 12 | 2 | 0 | 0 | 2 |
| 3 | RSV Hannover 1 | 1 | -9 | 8 | 17 | 2 | 0 | 1 | 1 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:30 | 2 | RSV Hannover 2 | - | RSV Hannover 3 | 5 - 5 | Draw | |
![]() |
1 | 18:00 | 2 | RSV Hannover 1 | - | RSV Hannover 3 | 1 - 10 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rothe Mühle Essen U15 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | RSV Hannover 3 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:00 | 2 | Rothe Mühle Essen U15 | - | RSV Hannover 3 | 5 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RSV Hannover 3 | 3 | 1 | 9 | 8 | 1 | 1 | 0 | 0 |
| 2 | RSV Hannover 2 | 0 | -1 | 8 | 9 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:30 | 2 | RSV Hannover 2 | - | RSV Hannover 3 | 8 - 9 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:10 | 2 | RSV Hannover 1 | - | VMW Berlin U15 1 | RSV Hannover 3 | ||
![]() |
2 | 13:30 | 2 | BKC | - | VMW Berlin 2 U15 | RSV Hannover 3 |