| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 3 | 14 | 0 | 0 | 0 | |
| 5 | 10 | 0 | 0 | 0 | |
| 7 | 9 | 0 | 0 | 0 | |
| 13 | 2 | 0 | 0 | 0 | |
| 15 | 7 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSD U15 | 4 | 15 | 22 | 7 | 2 | 1 | 0 | 1 |
| 2 | VMW Berlin 2 U15 | 4 | 8 | 15 | 7 | 2 | 1 | 0 | 1 |
| 3 | RSV Hannover 2 | 0 | -23 | 4 | 27 | 2 | 0 | 2 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:00 | 2 | VMW Berlin 2 U15 | - | WSD U15 | 5 - 5 | Draw | |
![]() |
1 | 12:15 | 2 | RSV Hannover 2 | - | WSD U15 | 2 - 17 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW Berlin U15 1 | 6 | 7 | 16 | 9 | 2 | 2 | 0 | 0 |
| 2 | WSD U15 | 3 | 1 | 10 | 9 | 2 | 1 | 1 | 0 |
| 3 | BKC | 0 | -8 | 8 | 16 | 2 | 0 | 2 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 14:05 | 2 | WSD U15 | - | VMW Berlin U15 1 | 3 - 7 | Lost | |
![]() |
1 | 15:30 | 2 | WSD U15 | - | BKC | 7 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW Berlin U15 1 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | WSD U15 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:00 | 2 | VMW Berlin U15 1 | - | WSD U15 | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:30 | 2 | RSV Hannover 2 | - | RSV Hannover 3 | WSD U15 | ||
![]() |
2 | 13:00 | 2 | KVKiel U15 | - | Rothe Mühle Essen U15 | WSD U15 |