Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Tim Finsterer C | 2 | 0 | 0 | 0 |
2 | Anton Hilmer | 6 | 0 | 0 | 0 |
3 | Jakob Hilmer | 0 | 0 | 0 | 0 |
4 | Philipp Fischer | 6 | 0 | 0 | 0 |
6 | Maximilian Emil Dressel | 0 | 0 | 0 | 0 |
7 | Sebastian Knöpfel | 1 | 0 | 0 | 0 |
9 | Malte Jungmann | 3 | 0 | 0 | 1 |
10 | Tom Schwarz | 2 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KG Wanderfalke Essen | 9 | 14 | 21 | 7 | 3 | 3 | 0 | 0 |
2 | TWF 2 | 6 | 18 | 26 | 8 | 3 | 2 | 1 | 0 |
3 | Staffelberg Bräu United | 3 | -6 | 12 | 18 | 3 | 1 | 2 | 0 |
4 | SKC Philippsburg | 0 | -26 | 4 | 30 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 2 | SKC Philippsburg | - | Staffelberg Bräu United | 2 - 6 | Won | |
![]() |
1 | 13:30 | 1 | KG Wanderfalke Essen | - | Staffelberg Bräu United | 6 - 3 | Lost | |
![]() |
1 | 15:00 | 2 | Staffelberg Bräu United | - | TWF 2 | 3 - 10 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Staffelberg Bräu United | 6 | 4 | 11 | 7 | 2 | 2 | 0 | 0 |
2 | SG KRM/PSC/MKC | 3 | 3 | 9 | 6 | 2 | 1 | 1 | 0 |
3 | TWF 3 | 0 | -7 | 4 | 11 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:30 | 1 | Staffelberg Bräu United | - | TWF 3 | 6 - 3 | Won | |
![]() |
2 | 10:00 | 2 | Staffelberg Bräu United | - | SG KRM/PSC/MKC | 5 - 4 | Won | |
![]() |
Match | - | - | Staffelberg Bräu United | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Staffelberg Bräu United | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | KSV Glauchau U21 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:30 | 1 | KSV Glauchau U21 | - | Staffelberg Bräu United | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 1 | KCRJ 1 | - | KSV Glauchau U21 | Staffelberg Bräu United | ||
![]() |
1 | 17:00 | 2 | SG KRM/PSC/MKC | - | TWF 3 | Staffelberg Bräu United |