Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Rojek, Simon | 0 | 0 | 0 | 0 |
2 | Reith, Kjell | 3 | 0 | 0 | 0 |
3 | Cartacopoulos, Timon | 3 | 0 | 0 | 0 |
4 | Jonathan Kroll | 0 | 0 | 0 | 0 |
5 | Willy Wippich | 0 | 0 | 0 | 0 |
6 | Brünjes, Bjarne | 3 | 0 | 0 | 0 |
7 | Fynn Struck | 4 | 0 | 0 | 0 |
8 | Kleinehollenhorst, Lasse | 1 | 0 | 0 | 0 |
9 | Rohde, Julius | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | kpz2 | 7 | 5 | 16 | 11 | 3 | 2 | 0 | 1 |
2 | TWF U18 1 | 7 | 3 | 14 | 11 | 3 | 2 | 0 | 1 |
3 | KGW Essen U16 | 1 | -2 | 10 | 12 | 3 | 0 | 2 | 1 |
4 | PSC Coburg | 1 | -6 | 8 | 14 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:00 | 1 | PSC Coburg | - | KGW Essen U16 | 2 - 2 | Draw | |
![]() |
1 | 13:30 | 2 | KGW Essen U16 | - | kpz2 | 4 - 5 | Lost | |
![]() |
1 | 16:00 | 1 | TWF U18 1 | - | KGW Essen U16 | 5 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | kpz1 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
2 | KGW Essen U16 | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:30 | 2 | kpz1 | - | KGW Essen U16 | 4 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCRJ 1 U18 | 4 | 1 | 8 | 7 | 2 | 1 | 0 | 1 |
PSC Coburg | 4 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | |
3 | KGW Essen U16 | 0 | -2 | 6 | 8 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:30 | 2 | KCRJ 1 U18 | - | KGW Essen U16 | 4 - 3 | Lost | |
![]() |
2 | 11:00 | 2 | PSC Coburg | - | KGW Essen U16 | 4 - 3 | Lost | |
![]() |
Match | - | - | KGW Essen U16 | - | No team | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 2 | kpz1 | - | TWF U18 2 | KGW Essen U16 | ||
![]() |
2 | 12:30 | 2 | PSC Coburg | - | KCRJ 1 U18 | KGW Essen U16 |