# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Waterwolf (3de klasse) | 9 | 11 | 14 | 3 | 3 | 3 | 0 | 0 |
2 | Het Anker | 6 | 4 | 10 | 6 | 3 | 2 | 1 | 0 |
3 | D.K.V. Euros | 3 | -4 | 8 | 12 | 3 | 1 | 2 | 0 |
4 | Batavier B | 0 | -11 | 4 | 15 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | Het Anker | - | Batavier B | 5 - 1 | Lost | ||
1 | 12:30 | 1 | Batavier B | - | D.K.V. Euros | 2 - 4 | Lost | ||
1 | 13:30 | 1 | Waterwolf (3de klasse) | - | Batavier B | 6 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:00 | 1 | 2 | F | Batavier A | - | Batavier B | 5 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | Waterwolf (3de klasse) | - | D.K.V. Euros | Batavier B | |||
1 | 11:30 | 1 | Het Anker | - | Waterwolf (3de klasse) | Batavier B | |||
1 | 17:00 | 1 | Het Anker | - | UKC 2 | Batavier B |