Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
16 | Maarten Lantinga | 0 | 0 | 0 | 0 |
17 | Thura Breedt Bruijn | 0 | 0 | 0 | 0 |
19 | Simone Verkruijsse | 0 | 0 | 0 | 0 |
20 | Daan Zaalberg | 0 | 0 | 0 | 0 |
21 | Astrid Van Der Maas | 0 | 0 | 0 | 0 |
22 | Bas Klein | 0 | 0 | 0 | 0 |
23 | Kian van Duijn | 0 | 0 | 0 | 0 |
24 | Tom Poelma | 0 | 0 | 0 | 0 |
25 | Nicolette Luinge | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WannaB | 45 | 73 | 108 | 35 | 16 | 15 | 1 | 0 |
2 | UKC 1 | 37 | 34 | 68 | 34 | 16 | 12 | 3 | 1 |
3 | Helmvaarders C | 36 | 30 | 74 | 44 | 16 | 12 | 4 | 0 |
4 | Keistad D | 23 | -15 | 47 | 62 | 16 | 7 | 7 | 2 |
5 | Zeewitoe | 20 | -3 | 48 | 51 | 16 | 6 | 8 | 2 |
6 | Rijnland C | 19 | -6 | 48 | 54 | 16 | 6 | 9 | 1 |
7 | MdR 4 | 12 | -27 | 35 | 62 | 15 | 4 | 11 | 0 |
8 | GKV-C | 11 | -38 | 27 | 65 | 15 | 3 | 10 | 2 |
9 | Rijnland D | 6 | -48 | 36 | 84 | 16 | 2 | 14 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 2 | MdR 4 | - | GKV-C | 1 - 3 | Won | ||
1 | 13:30 | 5 | GKV-C | - | Zeewitoe | 5 - 5 | Draw | ||
1 | 15:00 | 5 | UKC 1 | - | GKV-C | 2 - 2 | Draw | ||
1 | 16:30 | 5 | Rijnland D | - | GKV-C | 3 - 4 | Won | ||
2 | 09:00 | 2 | Helmvaarders C | - | GKV-C | 4 - 6 | Won | ||
2 | 11:00 | 5 | Keistad D | - | GKV-C | 4 - 3 | Lost | ||
2 | 13:30 | 5 | WannaB | - | GKV-C | 7 - 3 | Lost | ||
2 | 15:30 | 2 | Rijnland C | - | GKV-C | 4 - 1 | Lost | ||
3 | 10:30 | 3 | GKV-C | - | Zeewitoe | 0 - 5 | Lost | ||
3 | 12:30 | 3 | WannaB | - | GKV-C | 5 - 0 | Lost | ||
3 | 14:00 | 3 | Helmvaarders C | - | GKV-C | 5 - 0 | Lost | ||
3 | 17:30 | 3 | Keistad D | - | GKV-C | 5 - 0 | Lost | ||
4 | 08:30 | 3 | MdR 4 | - | GKV-C | - | |||
4 | 11:00 | 3 | Rijnland D | - | GKV-C | 5 - 0 | Lost | ||
4 | 12:30 | 3 | UKC 1 | - | GKV-C | 5 - 0 | Lost | ||
4 | 15:00 | 3 | Rijnland C | - | GKV-C | 5 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 5 | WannaB | - | Helmvaarders C | GKV-C | |||
1 | 12:30 | 5 | Keistad D | - | Rijnland C | GKV-C | |||
2 | 10:00 | 5 | WannaB | - | MdR 4 | GKV-C | |||
2 | 12:30 | 5 | Rijnland D | - | UKC 1 | GKV-C | |||
3 | 09:30 | 3 | Rijnland C | - | MdR 4 | GKV-C | |||
3 | 15:00 | 3 | WannaB | - | Zeewitoe | GKV-C | |||
3 | 16:30 | 3 | Rijnland C | - | Zeewitoe | GKV-C, MdR 4 | |||
4 | 10:00 | 3 | WannaB | - | UKC 1 | GKV-C | |||
4 | 13:30 | 3 | Keistad D | - | Helmvaarders C | GKV-C |