Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Gido Berkhout | 0 | 0 | 0 | 0 |
2 | Jens Helder | 0 | 0 | 0 | 0 |
3 | Kees Cozijnsen | 0 | 0 | 0 | 0 |
4 | Thom Winters | 0 | 0 | 0 | 0 |
5 | Niek Cival | 0 | 0 | 0 | 0 |
7 | Marijn Hof | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WannaB | 45 | 73 | 108 | 35 | 16 | 15 | 1 | 0 |
2 | UKC 1 | 37 | 34 | 68 | 34 | 16 | 12 | 3 | 1 |
3 | Helmvaarders C | 36 | 30 | 74 | 44 | 16 | 12 | 4 | 0 |
4 | Keistad D | 23 | -15 | 47 | 62 | 16 | 7 | 7 | 2 |
5 | Zeewitoe | 20 | -3 | 48 | 51 | 16 | 6 | 8 | 2 |
6 | Rijnland C | 19 | -6 | 48 | 54 | 16 | 6 | 9 | 1 |
7 | MdR 4 | 12 | -27 | 35 | 62 | 15 | 4 | 11 | 0 |
8 | GKV-C | 11 | -38 | 27 | 65 | 15 | 3 | 10 | 2 |
9 | Rijnland D | 6 | -48 | 36 | 84 | 16 | 2 | 14 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 5 | WannaB | - | Helmvaarders C | 5 - 6 | Lost | ||
1 | 12:00 | 2 | WannaB | - | Zeewitoe | 5 - 4 | Won | ||
1 | 13:30 | 2 | WannaB | - | Rijnland D | 9 - 1 | Won | ||
1 | 15:00 | 2 | WannaB | - | Keistad D | 11 - 0 | Won | ||
2 | 08:30 | 5 | WannaB | - | UKC 1 | 4 - 2 | Won | ||
2 | 10:00 | 5 | WannaB | - | MdR 4 | 5 - 3 | Won | ||
2 | 12:00 | 5 | WannaB | - | Rijnland C | 5 - 2 | Won | ||
2 | 13:30 | 5 | WannaB | - | GKV-C | 7 - 3 | Won | ||
3 | 10:00 | 3 | WannaB | - | Helmvaarders C | 8 - 5 | Won | ||
3 | 12:30 | 3 | WannaB | - | GKV-C | 5 - 0 | Won | ||
3 | 15:00 | 3 | WannaB | - | Zeewitoe | 6 - 0 | Won | ||
3 | 17:00 | 3 | WannaB | - | Rijnland D | 13 - 2 | Won | ||
4 | 08:00 | 3 | WannaB | - | MdR 4 | 5 - 0 | Won | ||
4 | 10:00 | 3 | WannaB | - | UKC 1 | 6 - 3 | Won | ||
4 | 12:00 | 3 | WannaB | - | Rijnland C | 7 - 1 | Won | ||
4 | 14:30 | 3 | WannaB | - | Keistad D | 7 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 2 | MdR 4 | - | GKV-C | WannaB | |||
1 | 16:30 | 5 | Rijnland D | - | GKV-C | WannaB | |||
2 | 11:00 | 2 | Helmvaarders C | - | UKC 1 | WannaB | |||
2 | 15:00 | 2 | Keistad D | - | Helmvaarders C | WannaB | |||
3 | 09:00 | 3 | Rijnland D | - | UKC 1 | WannaB | |||
3 | 11:30 | 3 | MdR 4 | - | UKC 1 | WannaB | |||
3 | 18:00 | 3 | Rijnland D | - | Rijnland C | WannaB | |||
4 | 11:00 | 3 | Rijnland D | - | GKV-C | WannaB |