Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
12 | Thijs | 0 | 0 | 0 | 0 |
18 | Niels | 0 | 0 | 0 | 0 |
20 | Femke | 0 | 0 | 0 | 0 |
22 | Wendy | 0 | 0 | 0 | 0 |
25 | Stan | 0 | 0 | 0 | 0 |
36 | Joris | 0 | 0 | 0 | 0 |
38 | Jos | 0 | 0 | 0 | 0 |
43 | Jip | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WannaB | 45 | 73 | 108 | 35 | 16 | 15 | 1 | 0 |
2 | UKC 1 | 37 | 34 | 68 | 34 | 16 | 12 | 3 | 1 |
3 | Helmvaarders C | 36 | 30 | 74 | 44 | 16 | 12 | 4 | 0 |
4 | Keistad D | 23 | -15 | 47 | 62 | 16 | 7 | 7 | 2 |
5 | Zeewitoe | 20 | -3 | 48 | 51 | 16 | 6 | 8 | 2 |
6 | Rijnland C | 19 | -6 | 48 | 54 | 16 | 6 | 9 | 1 |
7 | MdR 4 | 12 | -27 | 35 | 62 | 15 | 4 | 11 | 0 |
8 | GKV-C | 11 | -38 | 27 | 65 | 15 | 3 | 10 | 2 |
9 | Rijnland D | 6 | -48 | 36 | 84 | 16 | 2 | 14 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 5 | WannaB | - | Helmvaarders C | 5 - 6 | Won | ||
1 | 12:00 | 5 | Rijnland D | - | Helmvaarders C | 3 - 7 | Won | ||
1 | 14:30 | 2 | Rijnland C | - | Helmvaarders C | 3 - 4 | Won | ||
1 | 16:30 | 2 | Helmvaarders C | - | Zeewitoe | 3 - 1 | Won | ||
2 | 09:00 | 2 | Helmvaarders C | - | GKV-C | 4 - 6 | Lost | ||
2 | 11:00 | 2 | Helmvaarders C | - | UKC 1 | 2 - 3 | Lost | ||
2 | 12:30 | 2 | MdR 4 | - | Helmvaarders C | 4 - 5 | Won | ||
2 | 15:00 | 2 | Keistad D | - | Helmvaarders C | 3 - 6 | Won | ||
3 | 10:00 | 3 | WannaB | - | Helmvaarders C | 8 - 5 | Lost | ||
3 | 12:00 | 3 | Rijnland D | - | Helmvaarders C | 1 - 5 | Won | ||
3 | 14:00 | 3 | Helmvaarders C | - | GKV-C | 5 - 0 | Won | ||
3 | 15:30 | 3 | MdR 4 | - | Helmvaarders C | 0 - 5 | Won | ||
3 | 18:30 | 3 | Helmvaarders C | - | UKC 1 | 3 - 5 | Lost | ||
4 | 09:30 | 3 | Rijnland C | - | Helmvaarders C | 0 - 6 | Won | ||
4 | 11:30 | 3 | Helmvaarders C | - | Zeewitoe | 2 - 1 | Won | ||
4 | 13:30 | 3 | Keistad D | - | Helmvaarders C | 1 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 5 | Keistad D | - | UKC 1 | Helmvaarders C | |||
1 | 13:00 | 2 | MdR 4 | - | UKC 1 | Helmvaarders C | |||
2 | 10:00 | 2 | Rijnland C | - | Zeewitoe | Helmvaarders C | |||
2 | 13:30 | 5 | WannaB | - | GKV-C | Helmvaarders C | |||
3 | 11:00 | 3 | Keistad D | - | Rijnland C | Helmvaarders C | |||
3 | 17:00 | 3 | WannaB | - | Rijnland D | Helmvaarders C | |||
4 | 12:30 | 3 | UKC 1 | - | GKV-C | Helmvaarders C | |||
4 | 15:00 | 3 | Rijnland C | - | GKV-C | Helmvaarders C |