Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | NAGAI Kiwamu | 0 | 0 | 0 | 0 |
2 | FUJIMOTO Naoya | 0 | 0 | 0 | 0 |
3 | ICHIDA Akira | 0 | 0 | 0 | 0 |
4 | OGASAWARA Susumu | 0 | 0 | 0 | 0 |
5 | NIWA Kenta | 0 | 0 | 0 | 0 |
6 | IWATSUKI Mitsuyoshi | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Chinese Taipei Men U21 | 18 | 50 | 62 | 12 | 6 | 6 | 0 | 0 |
2 | Malaysia Men U21 | 15 | 42 | 55 | 13 | 6 | 5 | 1 | 0 |
3 | Japan Men U21 | 12 | 13 | 37 | 24 | 6 | 4 | 2 | 0 |
4 | China Men U21 | 9 | 18 | 39 | 21 | 6 | 3 | 3 | 0 |
5 | Singapore Men U21 | 6 | -13 | 26 | 39 | 6 | 2 | 4 | 0 |
6 | Thailand Men U21 | 3 | -42 | 17 | 59 | 6 | 1 | 5 | 0 |
7 | India Men U21 | 0 | -68 | 7 | 75 | 6 | 0 | 6 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:10 | 2 | Chinese Taipei Men U21 | - | Japan Men U21 | 11 - 3 | Lost | ||
2 | 09:10 | 1 | Japan Men U21 | - | Malaysia Men U21 | 4 - 10 | Lost | ||
2 | 14:25 | 1 | Japan Men U21 | - | Singapore Men U21 | 5 - 1 | Won | ||
3 | 09:10 | 2 | Japan Men U21 | - | Thailand Men U21 | 8 - 1 | Won | ||
3 | 11:40 | 2 | India Men U21 | - | Japan Men U21 | 1 - 10 | Won | ||
3 | 13:35 | 2 | China Men U21 | - | Japan Men U21 | 0 - 7 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09:05 | 2 | 2 | I | Malaysia Men U21 | - | Japan Men U21 | 8 - 0 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10:50 | 1 | 3 | Q | China Men U21 | - | Japan Men U21 | 3 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made