# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Waterwelpen | 7 | 5 | 12 | 7 | 3 | 2 | 0 | 1 |
2 | Deventer U14 | 6 | 4 | 13 | 9 | 3 | 2 | 1 | 0 |
3 | Rijnland J | 4 | -3 | 9 | 12 | 3 | 1 | 1 | 1 |
4 | Deventer Eeuwige Jeugd | 0 | -6 | 6 | 12 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:20 | 1 | Rijnland J | - | Waterwelpen | 4 - 4 | Draw | |
![]() |
1 | 13:00 | 1 | Rijnland J | - | Deventer Eeuwige Jeugd | 3 - 2 | Won | |
![]() |
1 | 14:40 | 1 | Rijnland J | - | Deventer U14 | 2 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Rijnland J | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
2 | Deventer Eeuwige Jeugd | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:40 | 1 | Rijnland J | - | Deventer Eeuwige Jeugd | 6 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:20 | 1 | Deventer U14 | - | Deventer Eeuwige Jeugd | Rijnland J | ||
![]() |
1 | 17:20 | 1 | Waterwelpen | - | Deventer U14 | Rijnland J |